The data about Greece
Data on the number of COVID-19 cases and deaths in Greek prisons come from three sources:
- the General Secretariat of Anti-crime Policy, which provided us with detailed data by prison for two different time periods: until July 2021 and until 18 February 2022.
- the minutes of the Special Standing Committee on Penitentiary Systems and Other Detention Facilities for Prisoners on June and November 2021.
- the “Report on the coronavirus of the General Secretariat of Anti-crime Policy” submitted on November 12, 2020 by the Deputy Minister of Citizens’ Protection, Lefteris Economou, in response to a topical question by Giorgos Kaminis, MP of KINAL, regarding the handling of the pandemic in correctional facilities.
Prison Facility | Places | Median of presoners up to Feb 18th | Cases up to July 2021 | Cases up to Feb 2022 | Cases July – Feb | Area | Personal Space up to July 2021 | Personal Space up to February 2022 |
---|---|---|---|---|---|---|---|---|
CHANIA RURAL PENITENTIARY ESTABLISMENT | 178 | 87.0 | 0 | 4 | 4 | 988.2 | 6.8 | 11.4 |
KASSAVETIA RURAL PENITENTIARY ESTABLISHMENT | 308 | 156.0 | 33 | 43 | 10 | 1280.45 | 4.9 | 8.2 |
TIRYNTHA RURAL PENITENTIARY ESTABLISHMENT | 302 | 103.0 | 5 | 16 | 11 | 1312.25 | 7.0 | 12.7 |
KASSAVETIA RURAL JUVENILE DETENTION ESTABLISHMENT | 274 | 90.0 | 17 | 17 | 1191.11 | 7.0 | 13.2 | |
AVLONA SPECIAL JUVENILE DETENTION ESTABLISHMENT | 217 | 288.0 | 70 | 70 | 1073.77 | 3.7 | 3.7 | |
VOLOS SPECIAL JUVENILE DETENTION ESTABLISHMENT | 54 | 114.0 | 41 | 41 | 232.8 | 1.9 | 2.0 | |
KORYDALLOS SPECIAL HEALTH CENTRE FOR PRISONERS | 253 | 117.0 | 30 | 126 | 96 | 1159.06 | 10.5 | 9.9 |
ELEONAS DRUG REHABILITATION CENTRE FOR PRISONERS | 96 | 36.0 | 0 | 0 | 432 | 13.1 | 12.0 | |
ALIKARNASSOS PRISON | 210 | 269.0 | 5 | 102 | 97 | 840 | 3.5 | 3.1 |
AMFISSA PRISON | 102 | 153.0 | 6 | 90 | 84 | 427.94 | 2.8 | 2.8 |
GREVENA PRISON | 600 | 610.0 | 25 | 178 | 153 | 2400 | 3.8 | 3.9 |
ELEONAS PRISON FOR WOMEN | 655 | 376.0 | 0 | 52 | 52 | 2821.03 | 7.5 | 7.5 |
DOMOKOS PRISON | 600 | 660.0 | 4 | 152 | 148 | 2400 | 3.5 | 3.6 |
THESSALONIKI PRISON | 358 | 484.0 | 106 | 174 | 68 | 1645.15 | 3.3 | 3.4 |
IOANNINA PRISON | 66 | 124.0 | 49 | 77 | 28 | 294.94 | 2.4 | 2.4 |
CORFU PRISON | 138 | 227.0 | 12 | 57 | 45 | 860.85 | 3.9 | 3.8 |
KOMOTINI PRISON | 162 | 302.0 | 20 | 83 | 63 | 721.3 | 2.1 | 2.4 |
KORINTH PRISON | 46 | 51.0 | 2 | 35 | 33 | 188.3 | 3.8 | 3.7 |
KORYDALLOS I PRISON | 1222 | 1524.0 | 78 | 425 | 347 | 5589.83 | 4.0 | 3.7 |
KORYDALLOS II PRISON | 174 | 145.0 | 0 | 65 | 65 | 849.23 | 6.2 | 5.9 |
KOS PRISON | 56 | 105.0 | 1 | 64 | 63 | 249.16 | 2.2 | 2.4 |
LARISSAS PRISON | 554 | 732.0 | 200 | 310 | 110 | 2559.39 | 3.6 | 3.5 |
MALANDRINOU PRISON | 431 | 507.0 | 22 | 204 | 182 | 1845 | 3.6 | 3.6 |
NAFPLIO PRISON | 273 | 415.0 | 0 | 273 | 273 | 1116 | 2.6 | 2.7 |
NEAPOLI PRISON | 45 | 63.0 | 0 | 15 | 15 | 201.98 | 3.4 | 3.2 |
NIGRITAS PRISON | 600 | 735.0 | 40 | 172 | 132 | 2350 | 3.1 | 3.2 |
PATRAS PRISON | 446 | 617.0 | 208 | 235 | 27 | 2088.51 | 3.4 | 3.4 |
TRIKALA PRISON | 600 | 712.0 | 3 | 266 | 263 | 2400 | 3.4 | 3.4 |
TRIPOLIS PRISON | 53 | 111.0 | 0 | 0 | 0 | 234.86 | 2.1 | 2.1 |
CHALKIDA PRISON | 127 | 202.0 | 0 | 30 | 30 | 545 | 2.6 | 2.7 |
CHANIA PRISON | 600 | 678.0 | 14 | 76 | 62 | 2400 | 4.0 | 3.5 |
CHIOS PRISON | 82 | 120.0 | 0 | 10 | 10 | 361.9 | 2.7 | 3.0 |
CENTRAL PRISON SUPPLY STORACE CENTRE | 32 | 33.0 | 6 | 14 | 8 | 144.1 | 3.1 | 4.4 |
KORYDALLOS PSYCHIATRIC ESTABLISHMENT | 261 | 168.0 | 1 | 65 | 64 | 1236.34 | 7.3 | 7.4 |
Data on the number of detainees per detention facility are published on the statistics page of the General Secretariat for Anticrime Policy.
Number of prisoners per prison facility
Prison Facility | 01/01/2020 | 01/02/2020 | 01/03/2020 | 01/04/2020 | 01/05/2020 | 01/06/2020 | 01/07/2020 | 01/08/2020 | 01/09/2020 | 01/10/2020 | 01/11/2020 | 01/12/2020 | 01/01/2021 | 01/02/2021 | 01/03/2021 | 01/04/2021 | 01/05/2021 | 01/06/2021 | 01/07/2021 | 01/08/2021 | 01/09/2021 | 01/10/2021 | 01/11/2021 | 01/12/2021 | 01/01/2022 | 01/02/2022 | 01/03/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHANIA RURAL PENITENTIARY ESTABLISMENT | 142 | 147 | 140 | 150 | 142 | 139 | 154 | 170 | 179 | 173 | 166 | 171 | 161 | 146 | 128 | 109 | 98 | 87 | 79 | 71 | 67 | 61 | 63 | 59.0 | 54.0 | 51.0 | 45.0 |
KASSAVETIA RURAL PENITENTIARY ESTABLISHMENT | 284 | 282 | 292 | 297 | 290 | 280 | 266 | 270 | 264 | 262 | 268 | 251 | 230 | 224 | 201 | 177 | 168 | 156 | 142 | 129 | 121 | 110 | 106 | 92.0 | 87.0 | 80.0 | 73.0 |
TIRYNTHA RURAL PENITENTIARY ESTABLISHMENT | 202 | 212 | 225 | 221 | 202 | 188 | 181 | 221 | 204 | 193 | 188 | 190 | 177 | 165 | 154 | 130 | 119 | 103 | 93 | 68 | 62 | 53 | 47 | 44.0 | 42.0 | 40.0 | 48.0 |
KASSAVETIA RURAL JUVENILE DETENTION ESTABLISHMENT | 177 | 176 | 184 | 188 | 181 | 176 | 176 | 176 | 169 | 166 | 170 | 179 | 138 | 130 | 111 | 96 | 89 | 83 | 73 | 63 | 62 | 89 | 90 | 88.0 | 87.0 | 85.0 | 79.0 |
AVLONA SPECIAL JUVENILE DETENTION ESTABLISHMENT | 244 | 212 | 227 | 274 | 284 | 288 | 297 | 279 | 287 | 279 | 291 | 284 | 290 | 294 | 297 | 288 | 288 | 281 | 269 | 269 | 279 | 287 | 292 | 303.0 | 299.0 | 296.0 | 307.0 |
VOLOS SPECIAL JUVENILE DETENTION ESTABLISHMENT | 121 | 144 | 140 | 134 | 130 | 129 | 128 | 130 | 124 | 120 | 115 | 124 | 126 | 126 | 124 | 125 | 120 | 114 | 97 | 97 | 105 | 95 | 97 | 107.0 | 109.0 | 103.0 | 105.0 |
KORYDALLOS SPECIAL HEALTH CENTRE FOR PRISONERS | 135 | 127 | 136 | 98 | 94 | 110 | 103 | 106 | 97 | 99 | 101 | 128 | 134 | 133 | 133 | 123 | 117 | 114 | 109 | 110 | 117 | 137 | 128 | 133.0 | 115.0 | 122.0 | 124.0 |
ELEONAS DRUG REHABILITATION CENTRE FOR PRISONERS | 29 | 25 | 32 | 36 | 35 | 32 | 26 | 29 | 30 | 29 | 38 | 37 | 35 | 33 | 34 | 32 | 33 | 35 | 36 | 42 | 36 | 47 | 54 | 42.0 | 40.0 | 36.0 | 32.0 |
ALIKARNASSOS PRISON | 223 | 220 | 222 | 229 | 227 | 233 | 227 | 215 | 237 | 227 | 230 | 238 | 241 | 256 | 251 | 269 | 270 | 267 | 277 | 286 | 281 | 267 | 282 | 279.0 | 291.0 | 294.0 | 280.0 |
AMFISSA PRISON | 151 | 136 | 159 | 169 | 153 | 151 | 153 | 161 | 156 | 137 | 133 | 139 | 148 | 161 | 167 | 144 | 136 | 131 | 148 | 161 | 174 | 161 | 156 | 135.0 | 142.0 | 139.0 | 129.0 |
GREVENA PRISON | 616 | 584 | 594 | 615 | 616 | 657 | 670 | 687 | 662 | 658 | 632 | 624 | 632 | 640 | 645 | 655 | 651 | 610 | 595 | 599 | 604 | 605 | 579 | 583.0 | 582.0 | 577.0 | 566.0 |
ELEONAS PRISON FOR WOMEN | 361 | 358 | 361 | 376 | 369 | 367 | 365 | 371 | 380 | 363 | 374 | 389 | 405 | 408 | 405 | 391 | 382 | 367 | 375 | 369 | 371 | 378 | 376 | 390.0 | 397.0 | 378.0 | 373.0 |
DOMOKOS PRISON | 644 | 611 | 636 | 660 | 662 | 661 | 681 | 711 | 724 | 695 | 692 | 696 | 714 | 713 | 712 | 701 | 673 | 648 | 622 | 647 | 637 | 615 | 620 | 634.0 | 680.0 | 664.0 | 656.0 |
THESSALONIKI PRISON | 502 | 511 | 498 | 519 | 524 | 535 | 534 | 534 | 535 | 536 | 530 | 498 | 484 | 484 | 503 | 499 | 492 | 491 | 477 | 439 | 450 | 459 | 463 | 445.0 | 432.0 | 414.0 | 426.0 |
IOANNINA PRISON | 132 | 125 | 141 | 137 | 128 | 124 | 121 | 131 | 127 | 114 | 112 | 127 | 128 | 128 | 123 | 124 | 125 | 111 | 119 | 120 | 131 | 118 | 126 | 117.0 | 102.0 | 103.0 | 112.0 |
CORFU PRISON | 206 | 227 | 208 | 214 | 208 | 207 | 219 | 227 | 236 | 222 | 225 | 217 | 221 | 218 | 230 | 228 | 232 | 227 | 225 | 231 | 229 | 253 | 225 | 230.0 | 240.0 | 223.0 | 221.0 |
KOMOTINI PRISON | 340 | 366 | 366 | 352 | 369 | 366 | 383 | 357 | 344 | 336 | 350 | 327 | 304 | 316 | 302 | 293 | 292 | 267 | 275 | 248 | 260 | 248 | 280 | 297.0 | 305.0 | 299.0 | 308.0 |
KORINTH PRISON | 35 | 34 | 34 | 42 | 43 | 45 | 47 | 53 | 51 | 51 | 58 | 61 | 55 | 54 | 48 | 49 | 50 | 53 | 46 | 54 | 58 | 47 | 53 | 57.0 | 52.0 | 44.0 | 42.0 |
KORYDALLOS I PRISON | 1318 | 1514 | 1446 | 1338 | 1395 | 1492 | 1502 | 1238 | 1304 | 1524 | 1521 | 1389 | 1309 | 1303 | 1362 | 1401 | 1494 | 1613 | 1651 | 1510 | 1616 | 1833 | 1862 | 1886.0 | 1604.0 | 1719.0 | 1731.0 |
KORYDALLOS II PRISON | 127 | 129 | 139 | 122 | 123 | 140 | 155 | 138 | 139 | 157 | 149 | 129 | 123 | 128 | 126 | 120 | 132 | 140 | 143 | 147 | 160 | 165 | 178 | 173.0 | 145.0 | 164.0 | 174.0 |
KOS PRISON | 126 | 124 | 118 | 118 | 118 | 117 | 118 | 123 | 127 | 118 | 107 | 111 | 105 | 97 | 91 | 80 | 76 | 80 | 98 | 105 | 109 | 104 | 106 | 97.0 | 81.0 | 59.0 | 55.0 |
LARISSAS PRISON | 718 | 705 | 709 | 732 | 708 | 706 | 722 | 752 | 743 | 742 | 719 | 729 | 690 | 696 | 696 | 717 | 717 | 730 | 738 | 758 | 739 | 731 | 743 | 755.0 | 754.0 | 729.0 | 713.0 |
MALANDRINOU PRISON | 474 | 453 | 448 | 481 | 482 | 485 | 509 | 517 | 511 | 480 | 489 | 507 | 528 | 523 | 541 | 552 | 537 | 513 | 483 | 545 | 529 | 499 | 497 | 492.0 | 518.0 | 495.0 | 467.0 |
NAFPLIO PRISON | 401 | 400 | 415 | 446 | 426 | 434 | 430 | 425 | 442 | 409 | 408 | 413 | 429 | 427 | 432 | 428 | 415 | 408 | 421 | 413 | 423 | 392 | 417 | 400.0 | 403.0 | 407.0 | 391.0 |
NEAPOLI PRISON | 45 | 56 | 56 | 60 | 59 | 58 | 63 | 59 | 57 | 59 | 56 | 49 | 63 | 63 | 63 | 60 | 67 | 68 | 64 | 72 | 88 | 79 | 63 | 56.0 | 62.0 | 64.0 | 63.0 |
NIGRITAS PRISON | 638 | 627 | 698 | 751 | 742 | 750 | 716 | 719 | 726 | 735 | 760 | 768 | 754 | 752 | 751 | 756 | 773 | 743 | 741 | 734 | 739 | 696 | 719 | 719.0 | 746.0 | 735.0 | 721.0 |
PATRAS PRISON | 572 | 557 | 592 | 606 | 606 | 622 | 607 | 613 | 621 | 605 | 599 | 652 | 666 | 645 | 667 | 624 | 614 | 607 | 608 | 608 | 617 | 590 | 615 | 637.0 | 664.0 | 634.0 | 612.0 |
TRIKALA PRISON | 647 | 622 | 674 | 686 | 677 | 688 | 723 | 761 | 717 | 687 | 714 | 741 | 744 | 729 | 715 | 742 | 723 | 700 | 714 | 746 | 737 | 698 | 682 | 654.0 | 712.0 | 697.0 | 676.0 |
TRIPOLIS PRISON | 137 | 134 | 137 | 142 | 134 | 131 | 140 | 128 | 125 | 112 | 99 | 112 | 111 | 111 | 115 | 107 | 107 | 107 | 102 | 113 | 115 | 99 | 99 | 87.0 | 96.0 | 95.0 | 101.0 |
CHALKIDA PRISON | 216 | 223 | 219 | 221 | 217 | 218 | 196 | 212 | 219 | 199 | 208 | 223 | 211 | 208 | 202 | 200 | 200 | 190 | 205 | 206 | 205 | 204 | 202 | 188.0 | 196.0 | 190.0 | 184.0 |
CHANIA PRISON | 539 | 527 | 533 | 569 | 566 | 563 | 540 | 567 | 600 | 600 | 589 | 618 | 669 | 682 | 698 | 686 | 693 | 697 | 666 | 685 | 708 | 683 | 672 | 677.0 | 691.0 | 705.0 | 704.0 |
CHIOS PRISON | 130 | 135 | 134 | 138 | 141 | 137 | 138 | 137 | 144 | 131 | 127 | 123 | 129 | 128 | 130 | 133 | 134 | 112 | 116 | 117 | 111 | 105 | 93 | 104.0 | 102.0 | 105.0 | 103.0 |
CENTRAL PRISON SUPPLY STORACE CENTRE | 49 | 49 | 49 | 49 | 48 | 46 | 48 | 46 | 48 | 47 | 47 | 45 | 41 | 41 | 35 | 32 | 29 | 32 | 28 | 32 | 28 | 31 | 28 | 33.0 | 33.0 | 33.0 | 30.0 |
KORYDALLOS PSYCHIATRIC ESTABLISHMENT | 210 | 220 | 215 | 184 | 173 | 164 | 168 | 171 | 172 | 164 | 162 | 170 | 184 | 172 | 158 | 159 | 169 | 146 | 162 | 159 | 163 | 164 | 169 | 164.0 | 167.0 | 173.0 | 177.0 |
Data about Europe
Read the detailed methodology of the analysis published on DW’s Github page.
Apart from the sources described in the methodology pate, we also used data from the Council of Europe’s latest SPACE I report for 2021.