We have compiled data on liquid fuel prices in Greece from 2017 to the present in the form of interactive charts that automatically update with the latest data. The visualizations are freely available for integration as a tool to observe price developments at service stations across the country.
Featured image: Evgenios Kalofolias
Translation: Evita Lykou
How to automatically create dozens of charts using the Datawrapper API

We’ve created dozens of charts that update automatically every day without any intervention on our end, thanks to a few lines of Python code and the Datawrapper API.
In Greece, the Ministry of Development’s relevant observatory records the prices of liquid fuels. However, the format of the data in separate .pdf files for each day makes tracking and showcasing price changes over time difficult. For this reason, iMEdD collected nine years of data from the Price Observatory, created interactive charts and developed a tool that updates daily with the latest data. These visualizations and data sets are available for free to facilitate monitoring and further analysis.
On February 28, 2026, when U.S. and Israeli warplanes took off for Iranian airspace, the average price of unleaded 95 gasoline in Greece was 1.75 euros per liter. Diesel cost 1.56 euros per liter, while LPG was sold for 1.04 euros per liter, and unleaded 100 gasoline cost 1.95 euros per liter. In summary, according to data published by the Ministry of Development, all types of fuel were below 2 euros per liter before the conflict began, as illustrated in the first chart above. This chart shows the average daily price of each type of fuel at the national level as of February 20, one week before the war began.
The situation at service stations appears to have changed rapidly: after a few days of gradual increases, the price of 100-octane unleaded gasoline surpassed the psychological threshold of 2 euros per liter on March 6. The average price of 95-octane unleaded gasoline followed suit, exceeding 2 euros nationwide on March 20, as did the average price of diesel the following day. In fact, the average price of diesel surpassed that of unleaded 95 in the subsequent period selling for up to €2.12 per liter on March 31. LPG was affected as well, rising from 1.04 euros per liter on February 28 to 1.37 euros per liter on April 6 -an increase of 32%.
Higher fuel prices on islands
Of course, the price of fuel varies across different regions of the country. Significant fluctuations are found, particularly between island and continental areas. The map below, featuring a filter for selecting fuel type, visualizes the latest daily average price data by region. Hovering over or tapping on each region displays the price of each fuel type and the price development since the beginning of 2026.
History repeats itself
The U.S.-Israeli war against Iran is not the first crisis to impact fuel prices, which have increased significantly in a short period of time. Russia’s invasion of Ukraine in 2022 also led to soaring fuel prices, among other things.
By spring 2021, average prices had already returned to pre-pandemic levels and they have been trending upward since the beginning of 2022. Following Russia’s invasion of Ukraine, drivers faced steep increases in gas prices: the average price of diesel rose from 1.62 euros per liter in February, a few days before the war began, to 2 euros on March 14. The rise in the price of 95-octane unleaded gasoline was less sharp, increasing from 1.75 euros on New Year’s Day 2022 to 1.89 euros on February 24. In June of that year, the average price of a liter of 95-octane unleaded fuel exceeded 2.43 euros, while the average price of 100-octane fuel was 2.58 euros. Meanwhile, diesel traded at lower levels, exceeding 2.10 euros per liter in both June and October 2022. According to the data, LPG did not seem to be affected as much in 2022. After an initial increase, it returned to previous levels, which is not the case for this year’s Persian Gulf conflict.
Following the temporary ceasefire reached between Iran and the U.S. in April 2026, it remains to be seen how prices will develop in the coming period.
Open data
The data on the daily average price of liquid fuels nationwide and by prefecture are obtained from the Daily Fuel Price Review Bulletins, published daily on the Liquid Fuel Price Observatory since March 14, 2017. These bulletins are posted on the Observatory’s website as .pdf files. They include data on the average price of liquid fuels and the number of service stations from which the price data per product is derived.
iMEdD collected all the daily bulletins published in the Observatory, extracted the average price of liquid fuel data from the .pdf files and published the data in the form of open, machine-readable datasets updated daily.
The average price per liter of liquid fuels in Greece from March 2017 to the most recent data
| date | diesel_driving | unleaded_100 | unleaded_95 | autogas |
|---|---|---|---|---|
| 14-03-17 | 1.292 | 1.727 | 1.533 | 0.859 |
| 15-03-17 | 1.29 | 1.726 | 1.53 | 0.858 |
| 16-03-17 | 1.288 | 1.723 | 1.527 | 0.857 |
| 17-03-17 | 1.286 | 1.716 | 1.525 | 0.857 |
| 18-03-17 | 1.286 | 1.716 | 1.525 | 0.857 |
| 19-03-17 | 1.284 | 1.716 | 1.522 | 0.856 |
| 20-03-17 | 1.283 | 1.721 | 1.52 | 0.855 |
| 21-03-17 | 1.281 | 1.72 | 1.519 | 0.853 |
| 22-03-17 | 1.28 | 1.719 | 1.518 | 0.853 |
| 23-03-17 | 1.279 | 1.718 | 1.517 | 0.852 |
| 24-03-17 | 1.277 | 1.711 | 1.516 | 0.851 |
| 25-03-17 | 1.277 | 1.711 | 1.516 | 0.851 |
| 26-03-17 | 1.276 | 1.711 | 1.515 | 0.85 |
| 27-03-17 | 1.275 | 1.717 | 1.514 | 0.849 |
| 28-03-17 | 1.274 | 1.717 | 1.513 | 0.848 |
| 29-03-17 | 1.273 | 1.716 | 1.512 | 0.847 |
| 30-03-17 | 1.272 | 1.716 | 1.512 | 0.846 |
| 31-03-17 | 1.272 | 1.71 | 1.512 | 0.844 |
| 01-04-17 | 1.272 | 1.71 | 1.512 | 0.844 |
| 02-04-17 | 1.271 | 1.711 | 1.512 | 0.843 |
| 03-04-17 | 1.271 | 1.716 | 1.512 | 0.842 |
| 04-04-17 | 1.271 | 1.717 | 1.514 | 0.842 |
| 05-04-17 | 1.272 | 1.718 | 1.516 | 0.841 |
| 06-04-17 | 1.273 | 1.718 | 1.519 | 0.841 |
| 07-04-17 | 1.274 | 1.714 | 1.523 | 0.841 |
| 08-04-17 | 1.274 | 1.714 | 1.523 | 0.841 |
| 09-04-17 | 1.274 | 1.714 | 1.523 | 0.841 |
| 10-04-17 | 1.277 | 1.721 | 1.528 | 0.841 |
| 11-04-17 | 1.279 | 1.725 | 1.533 | 0.841 |
| 12-04-17 | 1.282 | 1.727 | 1.537 | 0.84 |
| 13-04-17 | 1.285 | 1.728 | 1.542 | 0.84 |
| 14-04-17 | 1.286 | 1.724 | 1.544 | 0.84 |
| 15-04-17 | 1.286 | 1.724 | 1.544 | 0.84 |
| 16-04-17 | 1.287 | 1.725 | 1.546 | 0.84 |
| 17-04-17 | 1.288 | 1.728 | 1.547 | 0.84 |
| 18-04-17 | 1.289 | 1.732 | 1.549 | 0.84 |
| 19-04-17 | 1.289 | 1.733 | 1.55 | 0.84 |
| 20-04-17 | 1.29 | 1.733 | 1.551 | 0.839 |
| 21-04-17 | 1.291 | 1.727 | 1.551 | 0.839 |
| 22-04-17 | 1.291 | 1.727 | 1.551 | 0.839 |
| 23-04-17 | 1.291 | 1.729 | 1.551 | 0.839 |
| 24-04-17 | 1.291 | 1.734 | 1.551 | 0.838 |
| 25-04-17 | 1.291 | 1.735 | 1.55 | 0.837 |
| 26-04-17 | 1.29 | 1.734 | 1.548 | 0.835 |
| 27-04-17 | 1.289 | 1.733 | 1.546 | 0.833 |
| 28-04-17 | 1.287 | 1.725 | 1.543 | 0.833 |
| 29-04-17 | 1.287 | 1.725 | 1.543 | 0.833 |
| 30-04-17 | 1.284 | 1.722 | 1.539 | 0.831 |
| 01-05-17 | 1.283 | 1.724 | 1.539 | 0.83 |
| 02-05-17 | 1.282 | 1.729 | 1.536 | 0.83 |
| 03-05-17 | 1.279 | 1.727 | 1.532 | 0.827 |
| 04-05-17 | 1.277 | 1.724 | 1.528 | 0.827 |
| 05-05-17 | 1.274 | 1.716 | 1.524 | 0.824 |
| 06-05-17 | 1.274 | 1.716 | 1.524 | 0.824 |
| 07-05-17 | 1.271 | 1.715 | 1.52 | 0.821 |
| 08-05-17 | 1.268 | 1.72 | 1.517 | 0.817 |
| 09-05-17 | 1.265 | 1.718 | 1.513 | 0.815 |
| 10-05-17 | 1.262 | 1.716 | 1.51 | 0.813 |
| 11-05-17 | 1.261 | 1.713 | 1.508 | 0.812 |
| 12-05-17 | 1.259 | 1.705 | 1.506 | 0.81 |
| 13-05-17 | 1.259 | 1.705 | 1.506 | 0.81 |
| 14-05-17 | 1.258 | 1.705 | 1.504 | 0.808 |
| 15-05-17 | 1.257 | 1.709 | 1.504 | 0.806 |
| 16-05-17 | 1.256 | 1.711 | 1.503 | 0.805 |
| 17-05-17 | 1.256 | 1.711 | 1.503 | 0.804 |
| 18-05-17 | 1.255 | 1.71 | 1.503 | 0.803 |
| 19-05-17 | 1.255 | 1.704 | 1.503 | 0.802 |
| 20-05-17 | 1.255 | 1.704 | 1.503 | 0.802 |
| 21-05-17 | 1.255 | 1.704 | 1.502 | 0.801 |
| 22-05-17 | 1.255 | 1.711 | 1.502 | 0.8 |
| 23-05-17 | 1.255 | 1.711 | 1.503 | 0.799 |
| 24-05-17 | 1.254 | 1.711 | 1.502 | 0.798 |
| 25-05-17 | 1.256 | 1.711 | 1.503 | 0.797 |
| 26-05-17 | 1.257 | 1.706 | 1.504 | 0.798 |
| 27-05-17 | 1.257 | 1.706 | 1.504 | 0.798 |
| 28-05-17 | 1.257 | 1.707 | 1.504 | 0.797 |
| 29-05-17 | 1.257 | 1.713 | 1.504 | 0.796 |
| 30-05-17 | 1.257 | 1.713 | 1.504 | 0.796 |
| 31-05-17 | 1.257 | 1.713 | 1.504 | 0.796 |
| 01-06-17 | 1.257 | 1.712 | 1.503 | 0.795 |
| 02-06-17 | 1.257 | 1.705 | 1.503 | 0.795 |
| 03-06-17 | 1.257 | 1.705 | 1.503 | 0.795 |
| 04-06-17 | 1.257 | 1.705 | 1.503 | 0.795 |
| 05-06-17 | 1.256 | 1.711 | 1.501 | 0.792 |
| 06-06-17 | 1.254 | 1.711 | 1.5 | 0.791 |
| 07-06-17 | 1.252 | 1.709 | 1.497 | 0.789 |
| 08-06-17 | 1.25 | 1.706 | 1.494 | 0.788 |
| 09-06-17 | 1.247 | 1.697 | 1.491 | 0.785 |
| 10-06-17 | 1.247 | 1.697 | 1.491 | 0.785 |
| 11-06-17 | 1.244 | 1.697 | 1.488 | 0.784 |
| 12-06-17 | 1.242 | 1.702 | 1.486 | 0.782 |
| 13-06-17 | 1.24 | 1.7 | 1.484 | 0.78 |
| 14-06-17 | 1.238 | 1.699 | 1.482 | 0.779 |
| 15-06-17 | 1.236 | 1.696 | 1.48 | 0.778 |
| 16-06-17 | 1.234 | 1.689 | 1.478 | 0.777 |
| 17-06-17 | 1.234 | 1.689 | 1.478 | 0.777 |
| 18-06-17 | 1.233 | 1.688 | 1.475 | 0.776 |
| 19-06-17 | 1.231 | 1.692 | 1.473 | 0.776 |
| 20-06-17 | 1.229 | 1.691 | 1.471 | 0.775 |
The above table presents the dataset, which includes the daily average price (€/liter) of liquid fuels in Greece since March 14, 2017. The dataset contains the following columns:
- date: the date of reference for each bulletin
- diesel_driving: daily average price (€/liter) of diesel fuel nationwide
- unleaded_100: daily average price (€/liter) of 100-octane unleaded gasoline nationwide
- unleaded_95: daily average price (€/liter) of 95-octane unleaded gasoline nationwide
- autogas: daily average price (€/liter) of LPG nationwide
In the above-listed dataset, when the average price for a product was missing for a particular day (due to its unavailability in the corresponding Daily Fuel Price Review or an inability to extract the data), the respective field was supplemented with the average price recorded for the corresponding fuel on the previous day — or the last day for which the average price was known.
Average fuel prices per liter by region since the beginning of 2026
| date | prefecture | prefecture_eng | diesel_driving | unleaded_100 | unleaded_95 | autogas |
|---|---|---|---|---|---|---|
| 2026-01-01 | ΝΟΜΟΣ ΑΙΤΩΛΙΑΣ ΚΑΙ ΑΚΑΡΝΑΝΙΑΣ | ETOLOAKARNANIAS | 1.535 | 1.982 | 1.736 | 1.016 |
| 2026-01-01 | ΝΟΜΟΣ ΑΡΓΟΛΙΔΟΣ | ARGOLIDAS | 1.51 | 1.944 | 1.714 | 0.973 |
| 2026-01-01 | ΝΟΜΟΣ ΑΡΚΑΔΙΑΣ | ARKADIAS | 1.559 | 1.977 | 1.747 | 0.996 |
| 2026-01-01 | ΝΟΜΟΣ ΑΡΤΗΣ | ARTAS | 1.51 | 1.946 | 1.697 | 0.987 |
| 2026-01-01 | ΝΟΜΟΣ ΑΤΤΙΚΗΣ | ATTIKIS | 1.5 | 1.921 | 1.691 | 0.958 |
| 2026-01-01 | ΝΟΜΟΣ ΑΧΑΪΑΣ | ACHAIAS | 1.522 | 1.959 | 1.714 | 0.996 |
| 2026-01-01 | ΝΟΜΟΣ ΒΟΙΩΤΙΑΣ | VIOTIAS | 1.526 | 1.97 | 1.727 | 1.014 |
| 2026-01-01 | ΝΟΜΟΣ ΓΡΕΒΕΝΩΝ | GREVENON | 1.523 | 2.016 | 1.735 | 1.011 |
| 2026-01-01 | ΝΟΜΟΣ ΔΡΑΜΑΣ | DRAMAS | 1.477 | 1.928 | 1.682 | 0.973 |
| 2026-01-01 | ΝΟΜΟΣ ΔΩΔΕΚΑΝΗΣΟΥ | DODEKANISON | 1.664 | 2.065 | 1.881 | 1.18 |
| 2026-01-01 | ΝΟΜΟΣ ΕΒΡΟΥ | EVROU | 1.506 | 1.954 | 1.71 | 1.02 |
| 2026-01-01 | ΝΟΜΟΣ ΕΥΒΟΙΑΣ | EVVIAS | 1.541 | 1.949 | 1.735 | 1.007 |
| 2026-01-01 | ΝΟΜΟΣ ΕΥΡΥΤΑΝΙΑΣ | EVRYTANIAS | 1.615 | 2.047 | 1.802 | 1.053 |
| 2026-01-01 | ΝΟΜΟΣ ΖΑΚΥΝΘΟΥ | ZAKYNTHOU | 1.539 | 1.923 | 1.746 | 1.046 |
| 2026-01-01 | ΝΟΜΟΣ ΗΛΕΙΑΣ | ILIAS | 1.485 | 1.91 | 1.701 | 0.959 |
| 2026-01-01 | ΝΟΜΟΣ ΗΜΑΘΙΑΣ | IMATHIAS | 1.489 | 1.913 | 1.681 | 0.951 |
| 2026-01-01 | ΝΟΜΟΣ ΗΡΑΚΛΕΙΟΥ | IRAKLIOU | 1.573 | 1.946 | 1.759 | 1.052 |
| 2026-01-01 | ΝΟΜΟΣ ΘΕΣΠΡΩΤΙΑΣ | THESPROTIAS | 1.522 | 1.942 | 1.714 | 1.028 |
| 2026-01-01 | ΝΟΜΟΣ ΘΕΣΣΑΛΟΝΙΚΗΣ | THESSALONIKIS | 1.499 | 1.912 | 1.685 | 0.978 |
| 2026-01-01 | ΝΟΜΟΣ ΙΩΑΝΝΙΝΩΝ | IOANNINON | 1.52 | 2.037 | 1.716 | 0.957 |
| 2026-01-01 | ΝΟΜΟΣ ΚΑΒΑΛΑΣ | KAVALAS | 1.49 | 1.936 | 1.695 | 0.986 |
| 2026-01-01 | ΝΟΜΟΣ ΚΑΡΔΙΤΣΗΣ | KARDITSAS | 1.538 | 1.977 | 1.744 | 0.99 |
| 2026-01-01 | ΝΟΜΟΣ ΚΑΣΤΟΡΙΑΣ | KASTORIAS | 1.54 | 1.95 | 1.714 | 0.94 |
| 2026-01-01 | ΝΟΜΟΣ ΚΕΡΚΥΡΑΣ | KERKYRAS | 1.576 | 1.98 | 1.758 | 1.169 |
| 2026-01-01 | ΝΟΜΟΣ ΚΕΦΑΛΛΗΝΙΑΣ | KEFALLONIAS | 1.607 | 2.015 | 1.811 | 1.144 |
| 2026-01-01 | ΝΟΜΟΣ ΚΙΛΚΙΣ | KILKIS | 1.513 | 1.969 | 1.712 | 0.982 |
| 2026-01-01 | ΝΟΜΟΣ ΚΟΖΑΝΗΣ | KOZANIS | 1.509 | 1.926 | 1.695 | 0.969 |
| 2026-01-01 | ΝΟΜΟΣ ΚΟΡΙΝΘΙΑΣ | KORINTHOU | 1.5 | 1.938 | 1.696 | 0.998 |
| 2026-01-01 | ΝΟΜΟΣ ΚΥΚΛΑΔΩΝ | KYKLADON | 1.761 | 2.162 | 1.977 | 1.167 |
| 2026-01-01 | ΝΟΜΟΣ ΛΑΚΩΝΙΑΣ | LAKONIAS | 1.523 | 1.977 | 1.73 | 1.013 |
| 2026-01-01 | ΝΟΜΟΣ ΛΑΡΙΣΗΣ | LARISAS | 1.513 | 1.929 | 1.706 | 0.982 |
| 2026-01-01 | ΝΟΜΟΣ ΛΑΣΙΘΙΟΥ | LASITHIOU | 1.576 | 1.983 | 1.78 | 1.07 |
| 2026-01-01 | ΝΟΜΟΣ ΛΕΣΒΟΥ | LESVOU | 1.649 | 2.027 | 1.846 | 1.119 |
| 2026-01-01 | ΝΟΜΟΣ ΛΕΥΚΑΔΟΣ | LEFKADAS | 1.538 | 1.953 | 1.752 | 0.975 |
| 2026-01-01 | ΝΟΜΟΣ ΜΑΓΝΗΣΙΑΣ | MAGNISIAS | 1.534 | 1.96 | 1.744 | 0.985 |
| 2026-01-01 | ΝΟΜΟΣ ΜΕΣΣΗΝΙΑΣ | MESSINIAS | 1.533 | 1.957 | 1.739 | 0.991 |
| 2026-01-01 | ΝΟΜΟΣ ΞΑΝΘΗΣ | XANTHIS | 1.507 | 1.928 | 1.72 | 0.951 |
| 2026-01-01 | ΝΟΜΟΣ ΠΕΛΛΗΣ | PELLAS | 1.476 | 1.902 | 1.685 | 0.97 |
| 2026-01-01 | ΝΟΜΟΣ ΠΙΕΡΙΑΣ | PIERIAS | 1.47 | 1.91 | 1.669 | 0.982 |
| 2026-01-01 | ΝΟΜΟΣ ΠΡΕΒΕΖΗΣ | PREVEZAS | 1.507 | 1.916 | 1.696 | 0.959 |
| 2026-01-01 | ΝΟΜΟΣ ΡΕΘΥΜΝΗΣ | RETHYMNOU | 1.527 | 1.964 | 1.743 | 1.061 |
| 2026-01-01 | ΝΟΜΟΣ ΡΟΔΟΠΗΣ | RODOPIS | 1.499 | 1.932 | 1.722 | 0.969 |
| 2026-01-01 | ΝΟΜΟΣ ΣΑΜΟΥ | SAMOU | 1.574 | 1.933 | 1.724 | 1.128 |
| 2026-01-01 | ΝΟΜΟΣ ΣΕΡΡΩΝ | SERRON | 1.484 | 1.935 | 1.698 | 0.979 |
| 2026-01-01 | ΝΟΜΟΣ ΤΡΙΚΑΛΩΝ | TRIKALON | 1.519 | 1.923 | 1.72 | 0.989 |
| 2026-01-01 | ΝΟΜΟΣ ΦΘΙΩΤΙΔΟΣ | FTHIOTIDAS | 1.536 | 2.005 | 1.729 | 1.017 |
| 2026-01-01 | ΝΟΜΟΣ ΦΛΩΡΙΝΗΣ | FLORINAS | 1.486 | 1.902 | 1.701 | 0.989 |
| 2026-01-01 | ΝΟΜΟΣ ΦΩΚΙΔΟΣ | FOKIDAS | 1.569 | 1.996 | 1.746 | 1.067 |
| 2026-01-01 | ΝΟΜΟΣ ΧΑΛΚΙΔΙΚΗΣ | CHALKIDIKIS | 1.532 | 1.96 | 1.726 | 0.993 |
| 2026-01-01 | ΝΟΜΟΣ ΧΑΝΙΩΝ | CHANION | 1.513 | 1.96 | 1.718 | 1.043 |
| 2026-01-01 | ΝΟΜΟΣ ΧΙΟΥ | CHIOU | 1.59 | 2.016 | 1.778 | 1.269 |
| 2026-01-02 | ΝΟΜΟΣ ΑΙΤΩΛΙΑΣ ΚΑΙ ΑΚΑΡΝΑΝΙΑΣ | ETOLOAKARNANIAS | 1.535 | 1.978 | 1.735 | 1.019 |
| 2026-01-02 | ΝΟΜΟΣ ΑΡΓΟΛΙΔΟΣ | ARGOLIDAS | 1.511 | 1.943 | 1.713 | 0.973 |
| 2026-01-02 | ΝΟΜΟΣ ΑΡΚΑΔΙΑΣ | ARKADIAS | 1.559 | 1.974 | 1.748 | 0.996 |
| 2026-01-02 | ΝΟΜΟΣ ΑΡΤΗΣ | ARTAS | 1.511 | 1.939 | 1.695 | 0.987 |
| 2026-01-02 | ΝΟΜΟΣ ΑΤΤΙΚΗΣ | ATTIKIS | 1.502 | 1.914 | 1.691 | 0.959 |
| 2026-01-02 | ΝΟΜΟΣ ΑΧΑΪΑΣ | ACHAIAS | 1.523 | 1.955 | 1.715 | 0.996 |
| 2026-01-02 | ΝΟΜΟΣ ΒΟΙΩΤΙΑΣ | VIOTIAS | 1.527 | 1.964 | 1.726 | 1.012 |
| 2026-01-02 | ΝΟΜΟΣ ΓΡΕΒΕΝΩΝ | GREVENON | 1.523 | 2.016 | 1.733 | 1.017 |
| 2026-01-02 | ΝΟΜΟΣ ΔΡΑΜΑΣ | DRAMAS | 1.477 | 1.914 | 1.682 | 0.972 |
| 2026-01-02 | ΝΟΜΟΣ ΔΩΔΕΚΑΝΗΣΟΥ | DODEKANISON | 1.656 | 2.056 | 1.871 | 1.172 |
| 2026-01-02 | ΝΟΜΟΣ ΕΒΡΟΥ | EVROU | 1.505 | 1.937 | 1.708 | 1.019 |
| 2026-01-02 | ΝΟΜΟΣ ΕΥΒΟΙΑΣ | EVVIAS | 1.541 | 1.947 | 1.734 | 1.007 |
| 2026-01-02 | ΝΟΜΟΣ ΕΥΡΥΤΑΝΙΑΣ | EVRYTANIAS | 1.615 | 2.043 | 1.802 | 1.053 |
| 2026-01-02 | ΝΟΜΟΣ ΖΑΚΥΝΘΟΥ | ZAKYNTHOU | 1.54 | 1.911 | 1.745 | 1.046 |
| 2026-01-02 | ΝΟΜΟΣ ΗΛΕΙΑΣ | ILIAS | 1.485 | 1.904 | 1.701 | 0.954 |
| 2026-01-02 | ΝΟΜΟΣ ΗΜΑΘΙΑΣ | IMATHIAS | 1.491 | 1.911 | 1.679 | 0.953 |
| 2026-01-02 | ΝΟΜΟΣ ΗΡΑΚΛΕΙΟΥ | IRAKLIOU | 1.575 | 1.938 | 1.762 | 1.052 |
| 2026-01-02 | ΝΟΜΟΣ ΘΕΣΠΡΩΤΙΑΣ | THESPROTIAS | 1.522 | 1.94 | 1.714 | 1.028 |
| 2026-01-02 | ΝΟΜΟΣ ΘΕΣΣΑΛΟΝΙΚΗΣ | THESSALONIKIS | 1.5 | 1.909 | 1.687 | 0.978 |
| 2026-01-02 | ΝΟΜΟΣ ΙΩΑΝΝΙΝΩΝ | IOANNINON | 1.522 | 2.03 | 1.715 | 0.957 |
| 2026-01-02 | ΝΟΜΟΣ ΚΑΒΑΛΑΣ | KAVALAS | 1.486 | 1.933 | 1.692 | 0.982 |
| 2026-01-02 | ΝΟΜΟΣ ΚΑΡΔΙΤΣΗΣ | KARDITSAS | 1.539 | 1.979 | 1.743 | 0.992 |
| 2026-01-02 | ΝΟΜΟΣ ΚΑΣΤΟΡΙΑΣ | KASTORIAS | 1.54 | 1.941 | 1.712 | 0.94 |
| 2026-01-02 | ΝΟΜΟΣ ΚΕΡΚΥΡΑΣ | KERKYRAS | 1.575 | 1.975 | 1.758 | 1.169 |
| 2026-01-02 | ΝΟΜΟΣ ΚΕΦΑΛΛΗΝΙΑΣ | KEFALLONIAS | 1.608 | 2.014 | 1.81 | 1.144 |
| 2026-01-02 | ΝΟΜΟΣ ΚΙΛΚΙΣ | KILKIS | 1.512 | 1.969 | 1.71 | 0.982 |
| 2026-01-02 | ΝΟΜΟΣ ΚΟΖΑΝΗΣ | KOZANIS | 1.507 | 1.918 | 1.693 | 0.971 |
| 2026-01-02 | ΝΟΜΟΣ ΚΟΡΙΝΘΙΑΣ | KORINTHOU | 1.497 | 1.931 | 1.693 | 1.001 |
| 2026-01-02 | ΝΟΜΟΣ ΚΥΚΛΑΔΩΝ | KYKLADON | 1.753 | 2.15 | 1.973 | 1.163 |
| 2026-01-02 | ΝΟΜΟΣ ΛΑΚΩΝΙΑΣ | LAKONIAS | 1.52 | 1.967 | 1.728 | 1.011 |
| 2026-01-02 | ΝΟΜΟΣ ΛΑΡΙΣΗΣ | LARISAS | 1.513 | 1.918 | 1.704 | 0.98 |
| 2026-01-02 | ΝΟΜΟΣ ΛΑΣΙΘΙΟΥ | LASITHIOU | 1.573 | 1.979 | 1.777 | 1.07 |
| 2026-01-02 | ΝΟΜΟΣ ΛΕΣΒΟΥ | LESVOU | 1.647 | 2.027 | 1.844 | 1.117 |
| 2026-01-02 | ΝΟΜΟΣ ΛΕΥΚΑΔΟΣ | LEFKADAS | 1.532 | 1.951 | 1.751 | 0.977 |
| 2026-01-02 | ΝΟΜΟΣ ΜΑΓΝΗΣΙΑΣ | MAGNISIAS | 1.534 | 1.954 | 1.742 | 0.984 |
| 2026-01-02 | ΝΟΜΟΣ ΜΕΣΣΗΝΙΑΣ | MESSINIAS | 1.534 | 1.955 | 1.739 | 0.991 |
| 2026-01-02 | ΝΟΜΟΣ ΞΑΝΘΗΣ | XANTHIS | 1.505 | 1.928 | 1.717 | 0.95 |
| 2026-01-02 | ΝΟΜΟΣ ΠΕΛΛΗΣ | PELLAS | 1.475 | 1.892 | 1.684 | 0.967 |
| 2026-01-02 | ΝΟΜΟΣ ΠΙΕΡΙΑΣ | PIERIAS | 1.469 | 1.906 | 1.668 | 0.982 |
| 2026-01-02 | ΝΟΜΟΣ ΠΡΕΒΕΖΗΣ | PREVEZAS | 1.506 | 1.914 | 1.697 | 0.966 |
| 2026-01-02 | ΝΟΜΟΣ ΡΕΘΥΜΝΗΣ | RETHYMNOU | 1.535 | 1.965 | 1.747 | 1.061 |
| 2026-01-02 | ΝΟΜΟΣ ΡΟΔΟΠΗΣ | RODOPIS | 1.499 | 1.956 | 1.719 | 0.964 |
| 2026-01-02 | ΝΟΜΟΣ ΣΑΜΟΥ | SAMOU | 1.559 | 1.898 | 1.71 | 1.128 |
| 2026-01-02 | ΝΟΜΟΣ ΣΕΡΡΩΝ | SERRON | 1.484 | 1.933 | 1.698 | 0.98 |
| 2026-01-02 | ΝΟΜΟΣ ΤΡΙΚΑΛΩΝ | TRIKALON | 1.517 | 1.92 | 1.72 | 0.989 |
| 2026-01-02 | ΝΟΜΟΣ ΦΘΙΩΤΙΔΟΣ | FTHIOTIDAS | 1.534 | 2.001 | 1.728 | 1.016 |
| 2026-01-02 | ΝΟΜΟΣ ΦΛΩΡΙΝΗΣ | FLORINAS | 1.48 | 1.908 | 1.7 | 0.993 |
| 2026-01-02 | ΝΟΜΟΣ ΦΩΚΙΔΟΣ | FOKIDAS | 1.568 | 1.989 | 1.746 | 1.067 |
The above table presents the dataset, which includes the daily average price (€/liter) of liquid fuels per prefecture in Greece. The dataset includes a reference date column for each product, as outlined above, as well as the following column:
- prefecture: the relevant reference prefecture in Greek
- pref_eng: the relevant reference prefecture in English
If any field has blank values, it means that the daily average price for the relevant product in the relevant prefecture could not be extracted from the Liquid Fuels Review Bulletins (.pdf files) or is unavailable.
Methodology
The Ministry of Development’s Liquid Fuel Price Observatory compiles data daily, except on weekends when no new documents are published.
The ministry’s websites are checked for new files every three hours using code files written in the Python programming language and hosted on GitHub. When new documents are found, the newest items are downloaded, and the relevant PDFs are compiled into folders.
Then, the table of record data for the national and local levels is read programmatically, and the data is structured into open, machine-readable datasets. These datasets are made available in .csv files, which also contain past data. All the visualizations have been created on Datawrapper and are updated automatically.
The datasets, the scripts, and more detailed information about the methodology are available in the relevant GitHub repository.
