We gathered published data on the course of the infectious disease in our country from every available source and structured open datasets, which are freely available to journalists and researchers.
The spread of the disease in Greece and worldwide
Constantly updated maps and charts showing the spread of the pandemic in our country and across the globe
Since February 26, 2020, when the first coronavirus case was recorded in Greece, the iMEdD Lab has been collecting official data published by the National Public Health Organization (EODY) and the Ministry of Health on the latest coronavirus developments in the country. Where necessary, data is supplemented with cross-checked information published in Greek media outlets.
In particular, data on recorded confirmed cases in Greece, geographical distribution of cases, total and daily number of confirmed deaths, and daily number of intubated patients is based on information obtained from EODY and the Ministry of Health, through:
- daily epidemiological surveillance reports published by EODY in PDF format
- other daily announcements and informal updates issued by EODY
- briefings to accredited health journalists by the Ministry of Health
- the covid19.gov.gr platform
Data from competent authorities is collected in real time and stored in datasets, which are available in the relevant repository, on iMEdD Lab’s GitHub account. These datasets are updated at least once a day and are used to “feed” any analysis presented in the iMEdD Lab Application that tracks the spread of COVID-19 in Greece.
Cases, tests, deaths and intubated patients in Greece per day
Status | Province/State | Country/Region | 2/26/20 | 2/27/20 | 2/28/20 | 2/29/20 | 3/1/20 | 3/2/20 | 3/3/20 | 3/4/20 | 3/5/20 | 3/6/20 | 3/7/20 | 3/8/20 | 3/9/20 | 3/10/20 | 3/11/20 | 3/12/20 | 3/13/20 | 3/14/20 | 3/15/20 | 3/16/20 | 3/17/20 | 3/18/20 | 3/19/20 | 3/20/20 | 3/21/20 | 3/22/20 | 3/23/20 | 3/24/20 | 3/25/20 | 3/26/20 | 3/27/20 | 3/28/20 | 3/29/20 | 3/30/20 | 3/31/20 | 4/1/20 | 4/2/20 | 4/3/20 | 4/4/20 | 4/5/20 | 4/6/20 | 4/7/20 | 4/8/20 | 4/9/20 | 4/10/20 | 4/11/20 | 4/12/20 | 4/13/20 | 4/14/20 | 4/15/20 | 4/16/20 | 4/17/20 | 4/18/20 | 4/19/20 | 4/20/20 | 4/21/20 | 4/22/20 | 4/23/20 | 4/24/20 | 4/25/20 | 4/26/20 | 4/27/20 | 4/28/20 | 4/29/20 | 4/30/20 | 5/1/20 | 5/2/20 | 5/3/20 | 5/4/20 | 5/5/20 | 5/6/20 | 5/7/20 | 5/8/20 | 5/9/20 | 5/10/20 | 5/11/20 | 5/12/20 | 5/13/20 | 5/14/20 | 5/15/20 | 5/16/20 | 5/17/20 | 5/18/20 | 5/19/20 | 5/20/20 | 5/21/20 | 5/22/20 | 5/23/20 | 5/24/20 | 5/25/20 | 5/26/20 | 5/27/20 | 5/28/20 | 5/29/20 | 5/30/20 | 5/31/20 | 6/1/20 | 6/2/20 | 6/3/20 | 6/4/20 | 6/5/20 | 6/6/20 | 6/7/20 | 6/8/20 | 6/9/20 | 6/10/20 | 6/11/20 | 6/12/20 | 6/13/20 | 6/14/20 | 6/15/20 | 6/16/20 | 6/17/20 | 6/18/20 | 6/19/20 | 6/20/20 | 6/21/20 | 6/22/20 | 6/23/20 | 6/24/20 | 6/25/20 | 6/26/20 | 6/27/20 | 6/28/20 | 6/29/20 | 6/30/20 | 7/1/20 | 7/2/20 | 7/3/20 | 7/4/20 | 7/5/20 | 7/6/20 | 7/7/20 | 7/8/20 | 7/9/20 | 7/10/20 | 7/11/20 | 7/12/20 | 7/13/20 | 7/14/20 | 7/15/20 | 7/16/20 | 7/17/20 | 7/18/20 | 7/19/20 | 7/20/20 | 7/21/20 | 7/22/20 | 7/23/20 | 7/24/20 | 7/25/20 | 7/26/20 | 7/27/20 | 7/28/20 | 7/29/20 | 7/30/20 | 7/31/20 | 8/1/20 | 8/2/20 | 8/3/20 | 8/4/20 | 8/5/20 | 8/6/20 | 8/7/20 | 8/8/20 | 8/9/20 | 8/10/20 | 8/11/20 | 8/12/20 | 8/13/20 | 8/14/20 | 8/15/20 | 8/16/20 | 8/17/20 | 8/18/20 | 8/19/20 | 8/20/20 | 8/21/20 | 8/22/20 | 8/23/20 | 8/24/20 | 8/25/20 | 8/26/20 | 8/27/20 | 8/28/20 | 8/29/20 | 8/30/20 | 8/31/20 | 9/1/20 | 9/2/20 | 9/3/20 | 9/4/20 | 9/5/20 | 9/6/20 | 9/7/20 | 9/8/20 | 9/9/20 | 9/10/20 | 9/11/20 | 9/12/20 | 9/13/20 | 9/14/20 | 9/15/20 | 9/16/20 | 9/17/20 | 9/18/20 | 9/19/20 | 9/20/20 | 9/21/20 | 9/22/20 | 9/23/20 | 9/24/20 | 9/25/20 | 9/26/20 | 9/27/20 | 9/28/20 | 9/29/20 | 9/30/20 | 10/1/20 | 10/2/20 | 10/3/20 | 10/4/20 | 10/5/20 | 10/6/20 | 10/7/20 | 10/8/20 | 10/9/20 | 10/10/20 | 10/11/20 | 10/12/20 | 10/13/20 | 10/14/20 | 10/15/20 | 10/16/20 | 10/17/20 | 10/18/20 | 10/19/20 | 10/20/20 | 10/21/20 | 10/22/20 | 10/23/20 | 10/24/20 | 10/25/20 | 10/26/20 | 10/27/20 | 10/28/20 | 10/29/20 | 10/30/20 | 10/31/20 | 11/1/20 | 11/2/20 | 11/3/20 | 11/4/20 | 11/5/20 | 11/6/20 | 11/7/20 | 11/8/20 | 11/9/20 | 11/10/20 | 11/11/20 | 11/12/20 | 11/13/20 | 11/14/20 | 11/15/20 | 11/16/20 | 11/17/20 | 11/18/20 | 11/19/20 | 11/20/20 | 11/21/20 | 11/22/20 | 11/23/20 | 11/24/20 | 11/25/20 | 11/26/20 | 11/27/20 | 11/28/20 | 11/29/20 | 11/30/20 | 12/1/20 | 12/2/20 | 12/3/20 | 12/4/20 | 12/5/20 | 12/6/20 | 12/7/20 | 12/8/20 | 12/9/20 | 12/10/20 | 12/11/20 | 12/12/20 | 12/13/20 | 12/14/20 | 12/15/20 | 12/16/20 | 12/17/20 | 12/18/20 | 12/19/20 | 12/20/20 | 12/21/20 | 12/22/20 | 12/23/20 | 12/24/20 | 12/25/20 | 12/26/20 | 12/27/20 | 12/28/20 | 12/29/20 | 12/30/20 | 12/31/20 | 1/1/21 | 1/2/21 | 1/3/21 | 1/4/21 | 1/5/21 | 1/6/21 | 1/7/21 | 1/8/21 | 1/9/21 | 1/10/21 | 1/11/21 | 1/12/21 | 1/13/21 | 1/14/21 | 1/15/21 | 1/16/21 | 1/17/21 | 1/18/21 | 1/19/21 | 1/20/21 | 1/21/21 | 1/22/21 | 1/23/21 | 1/24/21 | 1/25/21 | 1/26/21 | 1/27/21 | 1/28/21 | 1/29/21 | 1/30/21 | 1/31/21 | 2/1/21 | 2/2/21 | 2/3/21 | 2/4/21 | 2/5/21 | 2/6/21 | 2/7/21 | 2/8/21 | 2/9/21 | 2/10/21 | 2/11/21 | 2/12/21 | 2/13/21 | 2/14/21 | 2/15/21 | 2/16/21 | 2/17/21 | 2/18/21 | 2/19/21 | 2/20/21 | 2/21/21 | 2/22/21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cases | Greece | Greece | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 22.0 | 14.0 | 21.0 | 18.0 | 0.0 | 5.0 | 10.0 | 18.0 | 73.0 | 38.0 | 103.0 | 21.0 | 35.0 | 31.0 | 46.0 | 31.0 | 35.0 | 94.0 | 71.0 | 48.0 | 92.0 | 57.0 | 74.0 | 95.0 | 95.0 | 56.0 | 102.0 | 101.0 | 129.0 | 69.0 | 60.0 | 62.0 | 20.0 | 77.0 | 52.0 | 71.0 | 54.0 | 72.0 | 33.0 | 31.0 | 25.0 | 22.0 | 15.0 | 17.0 | 11.0 | 0.0 | 10.0 | 156.0 | 7.0 | 55.0 | 27.0 | 16.0 | 11.0 | 17.0 | 32.0 | 10.0 | 15.0 | 21.0 | 8.0 | 6.0 | 6.0 | 10.0 | 21.0 | 15.0 | 13.0 | 19.0 | 6.0 | 10.0 | 18.0 | 16.0 | 10.0 | 40.0 | 9.0 | 15.0 | 2.0 | 4.0 | 10.0 | 3.0 | 20.0 | 3.0 | 2.0 | 4.0 | 10.0 | 11.0 | 3.0 | 3.0 | 6.0 | 2.0 | 1.0 | 19.0 | 6.0 | 9.0 | 15.0 | 13.0 | 17.0 | 52.0 | 9.0 | 10.0 | 20.0 | 20.0 | 4.0 | 9.0 | 13.0 | 15.0 | 55.0 | 24.0 | 10.0 | 19.0 | 10.0 | 21.0 | 15.0 | 8.0 | 11.0 | 22.0 | 23.0 | 10.0 | 14.0 | 19.0 | 23.0 | 26.0 | 28.0 | 25.0 | 8.0 | 43.0 | 27.0 | 33.0 | 50.0 | 60.0 | 40.0 | 31.0 | 23.0 | 57.0 | 27.0 | 29.0 | 25.0 | 19.0 | 24.0 | 5.0 | 36.0 | 29.0 | 33.0 | 25.0 | 31.0 | 27.0 | 34.0 | 52.0 | 57.0 | 65.0 | 76.0 | 110.0 | 75.0 | 75.0 | 118.0 | 118.0 | 150.0 | 147.0 | 151.0 | 202.0 | 126.0 | 193.0 | 235.0 | 204.0 | 251.0 | 226.0 | 217.0 | 147.0 | 250.0 | 212.0 | 250.0 | 204.0 | 243.0 | 283.0 | 155.0 | 168.0 | 293.0 | 251.0 | 269.0 | 177.0 | 156.0 | 183.0 | 207.0 | 233.0 | 241.0 | 202.0 | 186.0 | 138.0 | 139.0 | 169.0 | 248.0 | 372.0 | 282.0 | 302.0 | 204.0 | 180.0 | 310.0 | 311.0 | 359.0 | 338.0 | 240.0 | 164.0 | 453.0 | 333.0 | 358.0 | 341.0 | 286.0 | 315.0 | 216.0 | 263.0 | 416.0 | 352.0 | 411.0 | 460.0 | 267.0 | 229.0 | 300.0 | 399.0 | 406.0 | 434.0 | 391.0 | 306.0 | 280.0 | 294.0 | 408.0 | 435.0 | 454.0 | 503.0 | 482.0 | 438.0 | 430.0 | 667.0 | 865.0 | 882.0 | 841.0 | 935.0 | 790.0 | 714.0 | 1256.0 | 1547.0 | 1211.0 | 1686.0 | 2055.0 | 1678.0 | 1151.0 | 2166.0 | 2646.0 | 2915.0 | 2447.0 | 2555.0 | 1889.0 | 1489.0 | 2383.0 | 2751.0 | 3316.0 | 3038.0 | 2835.0 | 1695.0 | 2198.0 | 2422.0 | 3209.0 | 3227.0 | 2551.0 | 2309.0 | 1498.0 | 1387.0 | 2131.0 | 2151.0 | 2018.0 | 1981.0 | 1747.0 | 1193.0 | 1044.0 | 2199.0 | 2185.0 | 1882.0 | 1648.0 | 1383.0 | 903.0 | 1249.0 | 1324.0 | 1675.0 | 1533.0 | 1395.0 | 1194.0 | 693.0 | 639.0 | 1199.0 | 1185.0 | 1153.0 | 874.0 | 901.0 | 587.0 | 525.0 | 833.0 | 935.0 | 870.0 | 617.0 | 262.0 | 342.0 | 475.0 | 1045.0 | 942.0 | 932.0 | 597.0 | 262.0 | 390.0 | 427.0 | 927.0 | 814.0 | 510.0 | 717.0 | 799.0 | 445.0 | 441.0 | 841.0 | 668.0 | 595.0 | 577.0 | 510.0 | 237.0 | 318.0 | 537.0 | 511.0 | 506.0 | 562.0 | 605.0 | 334.0 | 432.0 | 814.0 | 857.0 | 713.0 | 882.0 | 795.0 | 484.0 | 538.0 | 1221.0 | 1150.0 | 1069.0 | 1172.0 | 1106.0 | 733.0 | 629.0 | 1492.0 | 1482.0 | 1323.0 | 1372.0 | 1222.0 | 662.0 | 698.0 | 1081.0 | 752.0 | 1400.0 | 1435.0 | 1424.0 | 884.0 | |
deaths | Greece | Greece | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 5.0 | 1.0 | 4.0 | 6.0 | 5.0 | 6.0 | 2.0 | 2.0 | 10.0 | 5.0 | 5.0 | 7.0 | 1.0 | 2.0 | 5.0 | 5.0 | 5.0 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 0.0 | 6.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 6.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 0.0 | 2.0 | 5.0 | 4.0 | 4.0 | 1.0 | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 | 1.0 | 4.0 | 1.0 | 4.0 | 6.0 | 2.0 | 7.0 | 7.0 | 2.0 | 2.0 | 8.0 | 7.0 | 6.0 | 4.0 | 10.0 | 5.0 | 4.0 | 5.0 | 3.0 | 6.0 | 1.0 | 3.0 | 4.0 | 7.0 | 4.0 | 10.0 | 6.0 | 1.0 | 4.0 | 2.0 | 7.0 | 11.0 | 8.0 | 4.0 | 8.0 | 12.0 | 10.0 | 10.0 | 9.0 | 9.0 | 11.0 | 4.0 | 14.0 | 10.0 | 7.0 | 9.0 | 7.0 | 11.0 | 12.0 | 10.0 | 7.0 | 4.0 | 9.0 | 10.0 | 19.0 | 26.0 | 15.0 | 15.0 | 29.0 | 35.0 | 46.0 | 43.0 | 36.0 | 50.0 | 38.0 | 38.0 | 71.0 | 59.0 | 63.0 | 60.0 | 59.0 | 72.0 | 108.0 | 103.0 | 84.0 | 101.0 | 87.0 | 99.0 | 101.0 | 121.0 | 98.0 | 85.0 | 111.0 | 89.0 | 100.0 | 98.0 | 98.0 | 101.0 | 89.0 | 102.0 | 95.0 | 81.0 | 102.0 | 68.0 | 85.0 | 62.0 | 98.0 | 85.0 | 78.0 | 96.0 | 58.0 | 70.0 | 85.0 | 83.0 | 62.0 | 55.0 | 50.0 | 46.0 | 53.0 | 66.0 | 58.0 | 58.0 | 50.0 | 43.0 | 40.0 | 36.0 | 54.0 | 40.0 | 48.0 | 47.0 | 49.0 | 32.0 | 36.0 | 39.0 | 27.0 | 25.0 | 33.0 | 34.0 | 20.0 | 28.0 | 19.0 | 30.0 | 27.0 | 25.0 | 28.0 | 24.0 | 24.0 | 25.0 | 21.0 | 32.0 | 18.0 | 22.0 | 15.0 | 17.0 | 33.0 | 22.0 | 27.0 | 25.0 | 19.0 | 29.0 | 21.0 | 25.0 | 20.0 | 17.0 | 22.0 | 21.0 | 26.0 | 23.0 | 26.0 | 29.0 | 13.0 | 27.0 | 28.0 | 23.0 | 25.0 | |
recovered | Greece | Greece | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 8.0 | 10.0 | 10.0 | 14.0 | 14.0 | 19.0 | 19.0 | 19.0 | 19.0 | 29.0 | 32.0 | 36.0 | 42.0 | 52.0 | 1442.0 | 3377.0 | 3562.0 | 3804.0 | 3987.0 | 4345.0 | 4873.0 | 6486.0 | 7262.0 | 8846.0 | 10441.0 | 11686.0 | 13199.0 | 16437.0 | 19749.0 | 23074.0 | 27870.0 | 78034.0 | 78034.0 | 78034.0 | 78034.0 | 78034.0 | 78034.0 | 78034.0 | 78034.0 | 78034.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | 98312.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hospitalized | Greece | Greece | 7.0 | 16.0 | 0.0 | 0.0 | 27.0 | 29.0 | 34.0 | 47.0 | 57.0 | 51.0 | 65.0 | 70.0 | 79.0 | 78.0 | 90.0 | 100.0 | 124.0 | 114.0 | 134.0 | 134.0 | 1503.0 | 2059.0 | 2513.0 | 2841.0 | 3527.0 | 3831.0 | 4079.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
intensive_care | Greece | Greece | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 57.0 | 66.0 | 188.0 | 213.0 | 220.0 | 259.0 | 335.0 | 391.0 | 463.0 | 510.0 | 555.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
intubated | Greece | Greece | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 5.0 | 8.0 | 9.0 | 13.0 | 16.0 | 18.0 | 34.0 | 35.0 | 45.0 | 53.0 | 54.0 | 65.0 | 69.0 | 69.0 | 72.0 | 85.0 | 90.0 | 91.0 | 92.0 | 92.0 | 93.0 | 90.0 | 90.0 | 84.0 | 79.0 | 77.0 | 75.0 | 76.0 | 73.0 | 76.0 | 72.0 | 69.0 | 71.0 | 67.0 | 61.0 | 59.0 | 55.0 | 52.0 | 48.0 | 47.0 | 46.0 | 43.0 | 40.0 | 41.0 | 38.0 | 36.0 | 37.0 | 37.0 | 35.0 | 35.0 | 36.0 | 33.0 | 32.0 | 28.0 | 30.0 | 32.0 | 32.0 | 28.0 | 24.0 | 23.0 | 23.0 | 22.0 | 24.0 | 22.0 | 22.0 | 21.0 | 19.0 | 20.0 | 19.0 | 18.0 | 18.0 | 17.0 | 16.0 | 16.0 | 14.0 | 13.0 | 12.0 | 11.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 12.0 | 14.0 | 14.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | 11.0 | 11.0 | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 11.0 | 11.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 12.0 | 13.0 | 13.0 | 14.0 | 12.0 | 12.0 | 13.0 | 12.0 | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 9.0 | 10.0 | 12.0 | 13.0 | 13.0 | 13.0 | 14.0 | 14.0 | 17.0 | 22.0 | 24.0 | 26.0 | 24.0 | 22.0 | 22.0 | 23.0 | 24.0 | 23.0 | 25.0 | 28.0 | 30.0 | 28.0 | 31.0 | 31.0 | 31.0 | 31.0 | 33.0 | 35.0 | 35.0 | 36.0 | 35.0 | 36.0 | 38.0 | 38.0 | 39.0 | 38.0 | 40.0 | 41.0 | 42.0 | 42.0 | 46.0 | 49.0 | 52.0 | 53.0 | 54.0 | 59.0 | 67.0 | 67.0 | 69.0 | 71.0 | 65.0 | 78.0 | 79.0 | 77.0 | 73.0 | 68.0 | 63.0 | 68.0 | 68.0 | 73.0 | 79.0 | 78.0 | 89.0 | 85.0 | 79.0 | 82.0 | 83.0 | 87.0 | 88.0 | 91.0 | 98.0 | 100.0 | 93.0 | 91.0 | 89.0 | 86.0 | 82.0 | 81.0 | 83.0 | 84.0 | 85.0 | 87.0 | 86.0 | 90.0 | 89.0 | 91.0 | 84.0 | 95.0 | 102.0 | 108.0 | 114.0 | 128.0 | 135.0 | 140.0 | 153.0 | 169.0 | 179.0 | 187.0 | 196.0 | 207.0 | 228.0 | 239.0 | 268.0 | 297.0 | 310.0 | 336.0 | 366.0 | 392.0 | 400.0 | 443.0 | 480.0 | 499.0 | 519.0 | 522.0 | 540.0 | 549.0 | 562.0 | 597.0 | 608.0 | 607.0 | 606.0 | 607.0 | 600.0 | 596.0 | 613.0 | 622.0 | 612.0 | 594.0 | 600.0 | 600.0 | 579.0 | 578.0 | 571.0 | 583.0 | 577.0 | 552.0 | 558.0 | 550.0 | 552.0 | 547.0 | 527.0 | 534.0 | 515.0 | 505.0 | 491.0 | 495.0 | 476.0 | 470.0 | 473.0 | 469.0 | 467.0 | 458.0 | 443.0 | 438.0 | 429.0 | 431.0 | 421.0 | 407.0 | 405.0 | 399.0 | 391.0 | 386.0 | 362.0 | 353.0 | 350.0 | 337.0 | 340.0 | 328.0 | 319.0 | 323.0 | 320.0 | 322.0 | 320.0 | 300.0 | 293.0 | 288.0 | 292.0 | 288.0 | 286.0 | 283.0 | 274.0 | 268.0 | 260.0 | 257.0 | 255.0 | 248.0 | 244.0 | 246.0 | 249.0 | 246.0 | 249.0 | 262.0 | 276.0 | 277.0 | 284.0 | 281.0 | 293.0 | 300.0 | 301.0 | 299.0 | 309.0 | 313.0 | 320.0 | 325.0 | 325.0 | 326.0 | 326.0 | ||||||||||
