We collected data from several different official online sources, and we created machine-readable datasets containing figures for the participation of Greek citizens in the elections.
More people abstained from voting than participated in the European elections in Greece
Although abstention from European elections remained essentially stable in the European Union as a whole compared to 2019, in Greece, it increased by 17.3 percentage points from the previous European elections.
iMEdD Lab has collected historical data for elections turnout, on national level, from 1974 to 2024 for different types of elections in Greece: parliamentary, municipal, and European elections. We have also collected data, on subdistrict level, for the participation of Greek citizens specifically in the recent parliamentary elections (June 2023), municipal elections (2023 & 2019), as well as European elections (2024 & 2019). The team worked to collect the data and transform them into machine-readable datasets from May to November 2023, as part of the cross-border project “The Non-Voter Time Bomb”, led by Divergente with the contribution of twelve other journalistic organizations —members of the European Data Journalism Network (EDJNet). iMEdD Lab updated the datasets delivered here with elections turnout data for Greece after the EU elections in June 2024.
The data were collected from official online sources, including different websites/webpages of the Ministry of Interior and .pdf files provided online by the same Ministry (see an example here), which is the officially responsible body for releasing information about election data. The data were also derived from the website of the Hellenic Agency for Local Development and Local Government (EETAA), which provides online historical data about the municipal elections in the country.
Historical data for elections turnout, on national level, from 1974 to 2024
Type of election | Year | Round | Registration (number of people) | Total Vote (number of people) | Total Vote in % | Voter Abstention (number of people) | Voter Abstention in % | Blank votes (number of people) | Blank votes in % | Null votes (number of people) | Null votes in % | Blank/Null votes (number of votes) | Blank/Null votes in % | Political party winner (Latin) | Political party winner | Political party winner – Nº of voters | Political party winner – % of voters | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parliamentary | 2023 | II | 9813595 | 5273699 | 53.74 | 4539896 | 46.26 | 26273 | 0.5 | 32219 | 0.61 | 58492 | 1.11 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 2115322 | 40.56 | https://ekloges.ypes.gr/current/v/home/parties/ |
Parliamentary | 2023 | I | 9813595 | 6061040 | 61.76 | 3752555 | 38.24 | 34959 | 0.58 | 123318 | 2.03 | 158277 | 2.61 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 2407750 | 40.79 | http://ekloges-prev.singularlogic.eu/2023/may/v/home/parties/ |
Parliamentary | 2019 | 9984934 | 5769644 | 57.78 | 4215290 | 42.22 | 42640 | 0.74 | 77477 | 1.34 | 120117 | 2.08 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 2251618 | 39.85 | http://ekloges-prev.singularlogic.eu/2019/v/home/parties/ | |
Parliamentary | 2015 | II | 9913609 | 5567930 | 56.16 | 4345679 | 43.84 | 64670 | 1.16 | 69884 | 1.26 | 134554 | 2.42 | SYRIZA | ΣΥΡΙΖΑ | 1926526 | 35.46 | http://ekloges-prev.singularlogic.eu/v2015b/v/public/index.html#{%22cls%22:%22level%22,%22params%22:{%22level%22:%22epik%22,%22id%22:1}} |
Parliamentary | 2015 | I | 9900403 | 6330356 | 63.94 | 3570047 | 36.06 | 34830 | 0.55 | 114654 | 1.81 | 149484 | 2.36 | SYRIZA | ΣΥΡΙΖΑ | 2245978 | 36.34 | http://ekloges-prev.singularlogic.eu/v2015a/v/public/index.html#{%22cls%22:%22level%22,%22params%22:{%22level%22:%22epik%22,%22id%22:1}} |
Parliamentary | 2012 | II | 9947876 | 6216798 | 62.49 | 3731078 | 37.51 | 25373 | 0.41 | 35961 | 0.58 | 61334 | 0.99 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 1825497 | 29.66 | http://ekloges-prev.singularlogic.eu/v2012b/public/index.html#{%22cls%22:%22level%22,%22params%22:{%22level%22:%22epik%22,%22id%22:1}} |
Parliamentary | 2012 | I | 9945859 | 6476818 | 65.12 | 3469041 | 34.88 | 37913 | 0.59 | 114769 | 1.77 | 152682 | 2.36 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 1192103 | 18.85 | http://ekloges-prev.singularlogic.eu/v2012a/public/index.html#{%22cls%22:%22level%22,%22params%22:{%22level%22:%22epik%22,%22id%22:1}} |
Parliamentary | 2009 | 9929065 | 7044606 | 70.95 | 2884459 | 29.05 | 43269 | 0.61 | 142916 | 2.03 | 186185 | 2.64 | PASOK | ΠΑΣΟΚ-ΚΙΝΑΛ | 3012542 | 43.92 | http://ekloges-prev.singularlogic.eu/v2009/pages/index.html | |
Parliamentary | 2007 | 9918917 | 7355026 | 74.15 | 2563891 | 25.85 | 47170 | 0.64 | 148850 | 2.02 | 196020 | 2.66 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 2994979 | 41.84 | http://ekloges-prev.singularlogic.eu/v2007/pages/index.html | |
Parliamentary | 2004 | 9899472 | 7573368 | 76.5 | 2326104 | 23.5 | 43036 | 0.57 | 123713 | 1.63 | 166749 | 2.2 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 3359682 | 45.36 | http://ekloges-prev.singularlogic.eu/voul2004/el/index.htm | |
Parliamentary | 2000 | 9372541 | 7026527 | 74.97 | 2346014 | 25.03 | 158516 | 2.26 | PASOK | ΠΑΣΟΚ-ΚΙΝΑΛ | 3007596 | 43.79 | http://eklogesapps.ypes.gr/ekloges/content/gr/elec_data/2000NE_epi_res.asp accessed via https://web.archive.org/web/20200731045208/http://eklogesapps.ypes.gr/ekloges/content/gr/elec_data/2000NE_epi… | |||||
Parliamentary | 1996 | 9145598 | 6982204 | 76.34 | 2163394 | 23.66 | 198759 | 2.85 | PASOK | ΠΑΣΟΚ-ΚΙΝΑΛ | 2814779 | 41.49 | http://ekloges-info.ypes.gr/%CE%95%CE%98%CE%9D%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE%9B%CE%95%CE%A3%CE%9C%CE%91%CE%A4%CE%91%20%CE%95… | |||||
Parliamentary | 1993 | 8861833 | 7019925 | 79.22 | 1841908 | 20.78 | 119614 | 1.7 | PASOK | ΠΑΣΟΚ-ΚΙΝΑΛ | 3235017 | 46.88 | http://ekloges-info.ypes.gr/%CE%95%CE%98%CE%9D%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE%9B%CE%95%CE%A3%CE%9C%CE%91%CE%A4%CE%91%20%CE%95… | |||||
Parliamentary | 1990 | 8453695 | 6698491 | 79.24 | 1755204 | 20.76 | 112551 | 1.68 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 3088137 | 46.89 | http://ekloges-info.ypes.gr/%CE%95%CE%98%CE%9D%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE%9B%CE%95%CE%A3%CE%9C%CE%91%CE%A4%CE%91%20%CE%95… | |||||
Parliamentary | 1989 | II | 8425212 | 6799485 | 80.7 | 1625727 | 19.3 | 101917 | 1.5 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 3093479 | 46.19 | http://ekloges-info.ypes.gr/%CE%95%CE%98%CE%9D%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE%9B%CE%95%CE%A3%CE%9C%CE%91%CE%A4%CE%91%20%CE%95… | ||||
Parliamentary | 1989 | I | 8302412 | 6669228 | 80.33 | 1633184 | 19.67 | 148017 | 2.22 | PASOK | ΠΑΣΟΚ-ΚΙΝΑΛ | 2551518 | 44.28 | http://ekloges-info.ypes.gr/%CE%95%CE%98%CE%9D%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE%9B%CE%95%CE%A3%CE%9C%CE%91%CE%A4%CE%91%20%CE%95… | ||||
Parliamentary | 1985 | 8008647 | 6422466 | 80.19 | 1586181 | 19.81 | 57372 | 0.89 | PASOK | ΠΑΣΟΚ-ΚΙΝΑΛ | 2916735 | 45.82 | http://ekloges-info.ypes.gr/%CE%95%CE%98%CE%9D%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE%9B%CE%95%CE%A3%CE%9C%CE%91%CE%A4%CE%91%20%CE%95… | |||||
Parliamentary | 1981 | 7059778 | 5753478 | 81.5 | 1306300 | 18.5 | 82421 | 1.17 | PASOK | ΠΑΣΟΚ-ΚΙΝΑΛ | 2726309 | 48.07 | http://ekloges-info.ypes.gr/%CE%95%CE%98%CE%9D%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE%9B%CE%95%CE%A3%CE%9C%CE%91%CE%A4%CE%91%20%CE%95… | |||||
Parliamentary | 1977 | 6403738 | 5193891 | 81.11 | 1209847 | 18.89 | 64117 | 1.23 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 2146365 | 41.84 | http://ekloges-info.ypes.gr/%CE%95%CE%98%CE%9D%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE%9B%CE%95%CE%A3%CE%9C%CE%91%CE%A4%CE%91%20%CE%95… | |||||
Parliamentary | 1974 | 6241066 | 4963558 | 79.53 | 1277508 | 20.47 | 54584 | 1.1 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 2699133 | 54.37 | http://ekloges-info.ypes.gr/%CE%95%CE%98%CE%9D%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE%9B%CE%95%CE%A3%CE%9C%CE%91%CE%A4%CE%91%20%CE%95… | |||||
EU Parliament | 2024 | 9814685 | 4062092 | 41.39 | 5752593 | 58.61 | 30714 | 0.76 | 55293 | 1.36 | 86007 | 2.12 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 1125602 | 28.31 | https://ekloges.ypes.gr/current/e/home/parties/ | |
EU Parliament | 2019 | 10088325 | 5920355 | 58.69 | 4167970 | 41.31 | 90455 | 1.53 | 173781 | 2.94 | 264236 | 4.47 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 1873137 | 33.12 | http://ekloges-prev.singularlogic.eu/2019/e/home/parties/ | |
EU Parliament | 2014 | 10013834 | 5941636 | 59.33 | 4072198 | 40.67 | 68557 | 1.15 | 157094 | 2.64 | 225651 | 3.79 | SYRIZA | ΣΥΡΙΖΑ | 1518376 | 26.56 | http://ekloges-prev.singularlogic.eu/may2014/e/public/index.html#{%22cls%22:%22level%22,%22params%22:{%22level%22:%22epik%22,%22id%22:1}} | |
EU Parliament | 2009 | 10014795 | 5261749 | 52.54 | 4753046 | 47.46 | 60934 | 1.16 | 72919 | 1.39 | 133853 | 2.55 | PASOK | ΠΑΣΟΚ-ΚΙΝΑΛ | 1879229 | 36.65 | http://ekloges-prev.singularlogic.eu/e2009/pages/index.html | |
EU Parliament | 2004 | 9909955 | 6283525 | 63.41 | 3626430 | 36.59 | 85663 | 1.363295284 | 75314 | 1.198594738 | 160977 | 2.56 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 2083327 | 43.01 | http://ekloges-info.ypes.gr/%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3%20%CE%93%CE%99%CE%91%20%CE%A4%CE%9F%20%CE%95%CE%A5%CE%A1%CE%A9%CE%A0%CE%91%CE%99%CE%9A%CE%9F%20%CE%9A%CE%9F%CE%99%CE%9D%CE%9F%… | |
EU Parliament | 1999 | 9388417 | 6711728 | 71.49 | 2676689 | 28.51 | 136828 | 2.038640422 | 147252 | 2.193950649 | 284080 | 4.23 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 2313265 | 35.99 | http://ekloges-info.ypes.gr/%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3%20%CE%93%CE%99%CE%91%20%CE%A4%CE%9F%20%CE%95%CE%A5%CE%A1%CE%A9%CE%A0%CE%91%CE%99%CE%9A%CE%9F%20%CE%9A%CE%9F%CE%99%CE%9D%CE%9F%… | |
EU Parliament | 1994 | 9297764 | 6804427 | 73.18 | 2493337 | 26.82 | 128187 | 1.883876482 | 143531 | 2.109376734 | 271718 | 3.99 | PASOK | ΠΑΣΟΚ-ΚΙΝΑΛ | 2459470 | 37.65 | http://ekloges-info.ypes.gr/%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3%20%CE%93%CE%99%CE%91%20%CE%A4%CE%9F%20%CE%95%CE%A5%CE%A1%CE%A9%CE%A0%CE%91%CE%99%CE%9A%CE%9F%20%CE%9A%CE%9F%CE%99%CE%9D%CE%9F%… | |
EU Parliament | 1989 | 8377904 | 6704752 | 80.03 | 1673152 | 19.97 | 18620 | 0.2777134784 | 104891 | 1.564427737 | 123511 | 1.84 | New Democracy | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | 2659435 | 40.41 | http://ekloges-info.ypes.gr/%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3%20%CE%93%CE%99%CE%91%20%CE%A4%CE%9F%20%CE%95%CE%A5%CE%A1%CE%A9%CE%A0%CE%91%CE%99%CE%9A%CE%9F%20%CE%9A%CE%9F%CE%99%CE%9D%CE%9F%… | |
EU Parliament | 1984 | 7460669 | 6012203 | 80.59 | 1448466 | 19.41 | 19426 | 0.3231095158 | 36189 | 0.6019257833 | 55615 | 0.93 | PASOK | ΠΑΣΟΚ-ΚΙΝΑΛ | 2477445 | 41.59 | http://ekloges-info.ypes.gr/%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3%20%CE%93%CE%99%CE%91%20%CE%A4%CE%9F%20%CE%95%CE%A5%CE%A1%CE%A9%CE%A0%CE%91%CE%99%CE%9A%CE%9F%20%CE%9A%CE%9F%CE%99%CE%9D%CE%9F%… | |
EU Parliament | 1981 | 7059778 | 5752344 | 81.48 | 1307434 | 18.52 | 74688 | 1.3 | PASOK | ΠΑΣΟΚ-ΚΙΝΑΛ | 2278030 | 40.12 | http://ekloges-info.ypes.gr/%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3%20%CE%93%CE%99%CE%91%20%CE%A4%CE%9F%20%CE%95%CE%A5%CE%A1%CE%A9%CE%A0%CE%91%CE%99%CE%9A%CE%9F%20%CE%9A%CE%9F%CE%99%CE%9D%CE%9F%… | |||||
Municipal | 2023 | 2 | 3665614 | 1492214 | 40.71 | 2173400 | 59.29 | 29667 | 1.99 | 3103 | 2.08 | 38062 | 4.07 | https://ekloges.ypes.gr/current/d/home/municipalities/ | ||||
Municipal | 2023 | 1 | 52.5 | 47.5 | 0.87 | 2.01 | 2.88 | https://ekloges.ypes.gr/current/d/home/municipalities/ | ||||||||||
Municipal | 2019 | 2 | 7943313 | 3560997 | 44.83 | 4382316 | 55.17 | 90829 | 2.55 | 65279 | 1.83 | 129949 | 4.38 | http://ekloges-prev.singularlogic.eu/2019/d/home/municipalities/ | ||||
Municipal | 2019 | 1 | 9944106 | 5869139 | 59.02 | 4074967 | 40.98 | 78270 | 1.33 | 203549 | 3.47 | 238379 | 4.8 | https://www.ypes.gr/archeia-apotelesmaton-dimotikon-eklogon-maioy-2019/#akiriaki | ||||
Municipal | 2014 | 2 | 7951059 | 4783291 | 60.16 | 3167768 | 39.84 | 495613 | 10.36 | http://ekloges-prev.singularlogic.eu/may2014/dn/public/index.html#{%22page%22:%22main%22} & https://www.eetaa.gr/ekloges/dhm_ekloges.php?ltr=ALL | ||||||||
Municipal | 2014 | 1 | 9895356 | 6096897 | 61.61 | 3798459 | 38.39 | 236960 | 3.89 | http://ekloges-prev.singularlogic.eu/may2014/dn/public/index.html#{%22page%22:%22main%22} & https://www.eetaa.gr/ekloges/dhm_ekloges.php?ltr=ALL & https://www.eetaa.gr/ekloges/dhm_ekloges.php?ltr=ALL | ||||||||
Municipal | 2010 | 2 | 7829083 | 3856052 | 49.25 | 3973031 | 50.75 | 7.65 | https://ekloges-prev.singularlogic.eu/dn2010/public/index.html#{%22page%22:%22main%22} | |||||||||
Municipal | 2010 | 1 | 9836724 | 6003007 | 61.03 | 3833717 | 38.97 | 5.49 | https://ekloges-prev.singularlogic.eu/dn2010/public/index.html#{%22page%22:%22main%22} | |||||||||
Municipal | 2006 | 9805943 | 6788386 | 69.23 | 3017557 | 30.77 | 376532 | 5.55 | http://ekloges-prev.singularlogic.eu/2006static/default.htm | |||||||||
Municipal | 2002 | 2 | 6496164 | 4509036 | 69.41 | 1987128 | 30.59 | 337734 | 7.49 | https://wwwapp.eetaa.gr/ekloges/dhm_ekloges.php | ||||||||
Municipal | 2002 | 1 | 9985803 | 7219850 | 72.3 | 2765953 | 27.7 | 354922 | 4.92 | https://wwwapp.eetaa.gr/ekloges/dhm_ekloges.php | ||||||||
Municipal | 1998 | 2 | 6142593 | 4255498 | 69.28 | 1887095 | 30.72 | 304410 | 7.15 | https://wwwapp.eetaa.gr/ekloges/dhm_ekloges.php | ||||||||
Municipal | 1998 | 1 | 9259210 | 6702970 | 72.39 | 2556240 | 27.61 | 404377 | 6.03 | https://wwwapp.eetaa.gr/ekloges/dhm_ekloges.php | ||||||||
Municipal | 1994 | 2 | 6681073 | 2454757 | 36.74 | 4226316 | 63.26 | 288216 | 11.74 | https://wwwapp.eetaa.gr/ekloges/dhm_ekloges.php | ||||||||
Municipal | 1994 | 1 | 8827334 | 6555156 | 74.26 | 2272178 | 25.74 | 382572 | 5.84 | http://ekloges-info.ypes.gr/%CE%91%CE%A5%CE%A4%CE%9F%CE%94%CE%99%CE%9F%CE%99%CE%9A%CE%97%CE%A4%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE… | ||||||||
Municipal | 1990 | 2 | 4787970 | 1372730 | 28.67 | 3415240 | 71.33 | 63712 | 4.64 | https://wwwapp.eetaa.gr/ekloges/dhm_ekloges.php | ||||||||
Municipal | 1990 | 1 | 8372268 | 6347792 | 75.82 | 2024476 | 24.18 | 189790 | 2.99 | http://ekloges-info.ypes.gr/%CE%91%CE%A5%CE%A4%CE%9F%CE%94%CE%99%CE%9F%CE%99%CE%9A%CE%97%CE%A4%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE… | ||||||||
Municipal | 1986 | 2 | 6460815 | 2701705 | 41.82 | 3759110 | 58.18 | 128591 | 4.76 | https://wwwapp.eetaa.gr/ekloges/dhm_ekloges.php | ||||||||
Municipal | 1986 | 1 | 8241449 | 6256947 | 75.92 | 1984502 | 24.08 | 117961 | 1.89 | http://ekloges-info.ypes.gr/%CE%91%CE%A5%CE%A4%CE%9F%CE%94%CE%99%CE%9F%CE%99%CE%9A%CE%97%CE%A4%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE… | ||||||||
Municipal | 1982 | 2 | 3607038 | 2000379 | 55.46 | 1606659 | 44.54 | 61243 | 3.06 | https://wwwapp.eetaa.gr/ekloges/dhm_ekloges.php | ||||||||
Municipal | 1982 | 1 | 7475090 | 5741272 | 76.81 | 1733818 | 23.19 | 88449 | 1.54 | http://ekloges-info.ypes.gr/%CE%91%CE%A5%CE%A4%CE%9F%CE%94%CE%99%CE%9F%CE%99%CE%9A%CE%97%CE%A4%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE… | ||||||||
Municipal | 1978 | 2 | 3162833 | 1445197 | 45.69 | 1717636 | 54.31 | 35042 | 2.42 | https://wwwapp.eetaa.gr/ekloges/dhm_ekloges.php | ||||||||
Municipal | 1978 | 1 | 6759827 | 4882605 | 72.23 | 1877222 | 27.77 | 79138 | 1.62 | http://ekloges-info.ypes.gr/%CE%91%CE%A5%CE%A4%CE%9F%CE%94%CE%99%CE%9F%CE%99%CE%9A%CE%97%CE%A4%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE… | ||||||||
Municipal | 1975 | 2 | 1487100 | 1098166 | 73.85 | 388934 | 26.15 | 43626 | 3.97 | http://ekloges-info.ypes.gr/%CE%91%CE%A5%CE%A4%CE%9F%CE%94%CE%99%CE%9F%CE%99%CE%9A%CE%97%CE%A4%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE… | ||||||||
Municipal | 1975 | 1 | 3274725 | 2471696 | 75.48 | 803029 | 24.52 | 45812 | 1.85 | http://ekloges-info.ypes.gr/%CE%91%CE%A5%CE%A4%CE%9F%CE%94%CE%99%CE%9F%CE%99%CE%9A%CE%97%CE%A4%CE%99%CE%9A%CE%95%CE%A3%20%CE%95%CE%9A%CE%9B%CE%9F%CE%93%CE%95%CE%A3/%CE%91%CE%A0%CE%9F%CE%A4%CE%95%CE… |
The voter abstention “bomb”, over time, across Europe
A cross-border data journalism feature, led by Divergente with the assistance of twelve other journalistic organizations—members of the European Data Journalism Network (EDJNet)—studied voter abstention from all types of elections across Europe over the last 50 years. It examined voter turnout in relation to 16 socio-economic indicators, analyzing a total of 697 elections in the 27 Member States from 1974 to 2023.
The dataset above presents abstention data on all types of elections throughout the years. More specifically:
- National-level data for parliamentary elections in Greece, from 2023 back to 1974.
Please note that the concept of rounds does not apply to national elections in Greece. The election period begins anew each time. However, when elections are held more than once a year, this is indicated in the column “Round” when the relevant value is “I” or “II.”
- Data for municipal elections, on national level, from the most recent ones in October 2023 back to 1975. For municipal elections, a second round applies, and each round is indicated in the column “Round” with the relevant value “1” or “2”.
- Data for EU parliament elections in Greece, on national level, from the most recent ones in 2024 back to 1981, when Greeks voted for the EU parliament for the first time.
The year 1981 was not a general European election year but was only for Greece as a new member of the Union.
In that dataset, you may find the following variables (columns):
- Registration (number of people): calculated by the working team when not available by the source*
- Total Vote (number of people)): calculated by the working team when not available by the source*
- Total Vote in %
- Voter Abstention (number of people): calculated by the working team
- Voter Abstention in %: calculated by the working team
- Blank votes (number of people)
- Blank votes in %: calculated by the working team when not available by the source
- Null votes (number of people)
- Null votes in %: calculated by the working team when not available by the source
- Blank/Null votes (number of votes): sometimes given as a total by the source or otherwise is calculated by the working team when blank and null votes are provided separately
- Blank/Null votes in %: calculated by the working team when not available by the source
- Political party winner
- Political party winner (Latin)
- Political party winner – Nº of voters
- Political party winner – % of voters
- Round: tagged by the working team as indicated above
- Source: provides the link from which each of the data has been derived
What you need to know about the data
- When the source has published the data listed, they are used as is. However, in many cases, we calculated the figures given for specific variables as mentioned above.
- Missing values in the dataset mean data is not offered by the source, and calculations/aggregations are impossible.
- In the case of municipal elections, when EETAA is our original online source, the sum of registered people and the total votes are aggregations/calculations made by the working team after studying thousands of different .csv files with elections results per municipality.
- Specifically in the case of municipal elections data for 1975, found in this .pdf file as supplied by the Ministry of Interior, the source includes only areas with more than 2,000 residents. We excluded data about the Municipality of Mantoudi since the source refers to the total vote without including the number of registered voters (see page 29 of the .pdf file).
Data for elections turnout, on subdistrict level, for European elections in Greece (2024 & 2019)
Electoral District (name) | Electoral District (Latin name) | Geographical Code | LAU Code | Municipality (name) | Municipality (Latin name) | Registration (number of people) | Total Vote (number of people) | Total Vote in % | Voter Abstention (number of people) | Voter Abstention in % | Blank votes (number of people) | Blank votes in % | Null votes (number of people) | Null votes in % | Political party winner | Political party winner (Latin) | Political party winner – Nº of voters | Political party winner – % of voters | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Εκλ. Περιφέρεια Λέσβου | Electoral District of Lesvos | 5502 | 55020000 | Δήμος Αγίου Ευστρατίου | Municipality of Aghios Efstratios | 898 | 216 | 24.05 | 682 | 75.95 | 4 | 1.85 | 11 | 5.09 | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | New Democracy | 78 | 38.81 | 2019 |
Εκλ. Περιφέρεια Φλώρινας | Electoral District of Florina | 1703 | Δήμος Πρεσπών | Municipality of Prespes | 6995 | 1809 | 25.86 | 5186 | 74.14 | 15 | 0.83 | 46 | 2.54 | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | New Democracy | 753 | 43.08 | 2019 | |
Εκλ. Περιφέρεια Δωδεκανήσου | Electoral District of Dodecanese | 6902 | 69020000 | Δήμος Μεγίστης | Municipality of Megisti | 1880 | 606 | 32.23 | 1274 | 67.77 | 14 | 2.31 | 79 | 13.04 | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | New Democracy | 115 | 22.42 | 2019 |
Εκλ. Περιφέρεια Α Πειραιώς | Electoral District of Piraeus A | 5205 | 52050101 | Δήμος Κυθήρων | Municipality of Kythira | 7348 | 2382 | 32.42 | 4966 | 67.58 | 55 | 2.31 | 55 | 2.31 | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | New Democracy | 886 | 39 | 2019 |
Εκλ. Περιφέρεια Κεφαλληνίας | Electoral District of Keffalonia | 3401 | 34010001 | Δήμος Ιθάκης | Municipality of Ithaki | 5527 | 1986 | 35.93 | 3541 | 64.07 | 51 | 2.57 | 95 | 4.78 | ΝΕΑ ΔΗΜΟΚΡΑΤΙΑ | New Democracy | 536 | 29.13 | 2019 |
