The collection, processing and analysis of the data on the understaffing of COVID ICUs, the mortality and hospital occupancy, during the “second wave” of the pandemic in Greece.
Understaffed COVID ICUs and the association between fatalities and Greek hospital occupancy
An X-ray of the Greek Health System during the pandemic shows that many of the COVID-19 ICUs across the country are understaffed and demonstrates a correlation between deaths and hospital occupancy during the “second wave”. The lesson of Northern Greece for Attica.
Pandemic Death Toll Seems to Be Higher Than Reported
Increase in excess mortality in Greece, where a mere 43% of excess deaths were confirmed to be associated with COVID-19
Data sources
For the analysis regarding the (under)staffing of the COVID-19 ICUs, have been used primary data from 51 COVID-19 ICUs in 41 hospitals across Greece, provided by the Hellenic Society of Intensive Care Medicine (HSICM) to the iMEdD Lab. Their recording period extends from January 28, 2021 to February 18, 2021. The primary data are included in a .pdf file and presented in a five-column table, as described below.
- Hospital: each hospital under study
- COVID ICU beds: ICU under study and the corresponding number of beds
- Doctors: number of doctors on duty per ICU under study –in many cases special notes are included on the number of both auxiliary and seconded doctors, and those serving in the COVID-19 ICUs due to the current needs, who are not specialized in intensive care (residents, those transferred from other departments and so on).
- Nurses: number of nurses on duty per ICU under study –as with the medical personnel, in many cases, special notes are included on the number of nurses recorded in the total amount of personnel, who offer auxiliary services although they are not specialized in intensive care (transferred from other departments, trainees, etc.)
- Health District: the health district to which the respective hospital under study belongs
These data, provided by the HSICM to the iMEdD Lab, have subsequently been supplemented with additional information for the Department of Respiratory Deficiency (DRD), the 1st ICU and the 2nd ICU (former COVID) of Papanikolaou Hospital in Thessaloniki, according to the statement of the Department Manager of the Intensive Care Unit and Coordinating Director of the 2nd ICU, Nikos Kapravelos, at the iMEdD Lab.
The following information is used for data analysis, regarding the relationship between local mortality and occupancy in the Greek Health System per Health District, during the second “wave” of the pandemic in Greece:
- The latest data on the available and occupied beds, in ICUs and in total, per Health District, which were disclosed by the Ministry of Health, as an informal briefing via e-mail to the Press, on November 20, 2020.
- The data on the geographical distribution of total losses, since the beginning of the pandemic, published by the iMEdD Lab in mid-December: they regard the distribution of 3,214 deaths per Regional Unit, a sample that corresponds to 87% of the 3,687 total losses by December 14, 2020.
- Calculated population figures per Regional Unit on January 1st, 2019, which the Hellenic Statistical Authority (ELSTAT) provided, upon request, to the iMEdD Lab.
Processing and analysis of data
Using the Tabula tool, we converted the table with the primary data for the beds and the respective medical personnel per ICU under study, which we had originally received from the HSICM in a .pdf file to a .csv file. Then, with the use of spreadsheets, we proceeded to produce two different files for the medical and nursing personnel respectively. Each of them, after cleaning the quantitative data and removing the textual information, was developed as shown in the tables below.
Beds and nursing personnel per COVID ICU under study
ΥΠΕ | ype_label | ype_label_en | hoverlabel | hoverlabel_en | icu_beds | nurs_thresh | nurses_total | nurses_net | nurses_total_beds_ratio | nurses_net_beds_ratio |
---|---|---|---|---|---|---|---|---|---|---|
1η | 1η ΥΠΕ – Αττικής | Attica | Ευαγγελισμός | Evangelismos | 44 | 176 | 130 | 130 | 3 | 3 |
1η | 1η ΥΠΕ – Αττικής | Attica | Σωτηρία, Α ́ Παν/κή Πνευματολογική ΜΕΘ | Sotiria, 1st Uni Pneumatological ICU | 17 | 68 | 43 | 43 | 2,5 | 2,5 |
1η | 1η ΥΠΕ – Αττικής | Attica | Σωτηρία, Πολυδύναμη ΜΕΘ, ΜΕΘ 1 | Sotiria, Multifunctional ICU, 1st ICU | 13 | 52 | 38 | 38 | 2,9 | 2,9 |
1η | 1η ΥΠΕ – Αττικής | Attica | Σωτηρία, Πολυδύναμη ΜΕΘ, ΜΕΘ 2 | Sotiria, Multifunctional ICU, 2nd ICU | 12 | 48 | 37 | 37 | 3,1 | 3,1 |
1η | 1η ΥΠΕ – Αττικής | Attica | Σωτηρία, Πολυδύναμη ΜΕΘ, ΜΕΘ 3 | Sotiria, Multifunctional ICU, 3rd ICU | 13 | 52 | 37 | 37 | 2,8 | 2,8 |
1η | 1η ΥΠΕ – Αττικής | Attica | Σωτηρία, Πολυδύναμη ΜΕΘ, ΜΕΘ 4 | Sotiria, Multifunctional ICU, 4th ICU | 12 | 48 | 35 | 35 | 2,9 | 2,9 |
1η | 1η ΥΠΕ – Αττικής | Attica | Παν. & Αγλ. Κυριακού | Pan. & Agl. Kyriakou | 5 | 20 | 29 | 29 | 5,8 | 5,8 |
1η | 1η ΥΠΕ – Αττικής | Attica | Γ. Γεννηματάς | G. Gennimatas | 17 | 68 | 46 | 46 | 2,7 | 2,7 |
2η | 2η ΥΠΕ – Πειραιώς & Αιγαίου | Piraeus & Aegean | Θριάσιο | Thriasio | 12 | 48 | 45 | 45 | 3,8 | 3,8 |
2η | 2η ΥΠΕ – Πειραιώς & Αιγαίου | Piraeus & Aegean | Ασκληπιείο | Asclepeion | 12 | 48 | 35 | 28 | 2,9 | 2,3 |
2η | 2η ΥΠΕ – Πειραιώς & Αιγαίου | Piraeus & Aegean | Αττικόν | Attikon | 17 | 68 | 50 | 40 | 2,9 | 2,4 |
2η | 2η ΥΠΕ – Πειραιώς & Αιγαίου | Piraeus & Aegean | ΓΝ Μυτιλήνης | Gen. Hosp. Mytilene | 3 | 12 | 20 | 20 | 6,7 | 6,7 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | ΓΝ Κοζάνης, Μαμάτσειο | Gen. Hosp. Kozani, Mamatseio | 3 | 12 | 19 | 10 | 6,3 | 3,3 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | Παπαγεωργίου | Papageorgiou | 18 | 72 | 59 | 43 | 3,3 | 2,4 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | ΓΝ Γιαννιτσών | Gen. Hosp. Giannitsa | 8 | 32 | 25 | 25 | 3,1 | 3,1 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | ΓΝ Κατερίνης | Gen. Hops. Katerini | 7 | 28 | 20 | 20 | 2,9 | 2,9 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | Γ. Γεννηματάς | G. Gennimatas, Thessaloniki | 17 | 68 | 42 | 23 | 2,5 | 1,4 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | Γ. Παπανικολάου, Α ΜΕΘ | G. Papanikolaou, 1st ICU | 18 | 72 | 54 | 48 | 3 | 2,7 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | Γ. Παπανικολάου, ΚΑΑ | G. Papanikolaou, Respiratory Failure Clinic | 7 | 28 | 28 | 18 | 4 | 2,6 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | Γ. Παπανικολάου, ΜΕΘ Εγκαυμάτων | G. Papanikolaou, Burn ICU | 6 | 24 | 0 | 0 | 0 | 0 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | Γ. Παπανικολάου, Β ΜΕΘ | G. Papanikolaou, 2nd ICU | 12 | 48 | 30 | 30 | 2,5 | 2,5 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | Αγ. Δημήτριος | Agios Dimitrios | 8 | 32 | 0 | 0 | ||
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | ΓΝ Χαλκιδικής | Gen. Hosp. Chalkidiki | 11 | 44 | 11 | 11 | 1 | 1 |
4η | 4η ΥΠΕ – Μακεδονίας & Θράκης | Macedonia & Thrace | Παν/κό ΓΝ Αλεξανδρούπολης | Uni Gen. Hosp. Alexandroupoli | 9 | 36 | 35 | 35 | 3,9 | 3,9 |
4η | 4η ΥΠΕ – Μακεδονίας & Θράκης | Macedonia & Thrace | Ιπποκράτειο | Ippokrateio | 8 | 32 | 18 | 18 | 2,3 | 2,3 |
4η | 4η ΥΠΕ – Μακεδονίας & Θράκης | Macedonia & Thrace | Ιπποκράτειο, ΜΕΘ Παίδων | Ippokrateio, Children ICU | 2 | 8 | 8 | 8 | 4 | 4 |
4η | 4η ΥΠΕ – Μακεδονίας & Θράκης | Macedonia & Thrace | ΑΧΕΠΑ, ΜΕΘ 1 | ΑΗΕPΑ, 1st ICU | 16 | 64 | 34 | 34 | 2,1 | 2,1 |
4η | 4η ΥΠΕ – Μακεδονίας & Θράκης | Macedonia & Thrace | ΑΧΕΠΑ, ΜΕΘ 2 | AXEPA, 2nd ICU | 4 | 16 | 12 | 12 | 3 | 3 |
4η | 4η ΥΠΕ – Μακεδονίας & Θράκης | Macedonia & Thrace | ΓΝ Σερρών | Gen. Hosp. Serres | 14 | 56 | 32 | 29 | 2,3 | 2,1 |
4η | 4η ΥΠΕ – Μακεδονίας & Θράκης | Macedonia & Thrace | Αγ. Παύλος | Agios Pavlos | 8 | 32 | 45 | 45 | 5,6 | 5,6 |
4η | 4η ΥΠΕ – Μακεδονίας & Θράκης | Macedonia & Thrace | ΓΝ Ξάνθης | Gen. Hosp. Xanthi | 7 | 28 | 19 | 19 | 2,7 | 2,7 |
5η | 5η ΥΠΕ – Θεσσαλίας & Στερεάς Ελλάδας | Thessaly & Central Greece | ΓΝ Λαμίας | Gen. Hosp. Lamia | 12 | 48 | 36 | 36 | 3 | 3 |
5η | 5η ΥΠΕ – Θεσσαλίας & Στερεάς Ελλάδας | Thessaly & Central Greece | ΓΝ Βόλου, Αχιλλοπούλειο | Gen. Hosp. Volos, Achilopouleio | 8 | 32 | 20 | 15 | 2,5 | 1,9 |
5η | 5η ΥΠΕ – Θεσσαλίας & Στερεάς Ελλάδας | Thessaly & Central Greece | ΓΝ Λάρισας, Κουτλιμπάνειο | Gen. Hosp. Larissa, Koutlibaneio | 16 | 64 | 64 | 64 | 4 | 4 |
5η | 5η ΥΠΕ – Θεσσαλίας & Στερεάς Ελλάδας | Thessaly & Central Greece | Παν/κό ΓΝ Λάρισας | Uni Gen. Hosp. Larissa | 18 | 72 | 60 | 38 | 3,3 | 2,1 |
6η | 6η ΥΠΕ – Πελοποννήσου, Ιονίων Νήσων, Ηπείρου & Δυτικής Ελλάδας | Peloponnese, Ionian Islands, Epirus & Western Greece | ΓΝ Ιωαννίνων, Χατζηκώστα | Gen. Hosp. Ioannina, G. Hatzikostas | 4 | 16 | 16 | 16 | 4 | 4 |
6η | 6η ΥΠΕ – Πελοποννήσου, Ιονίων Νήσων, Ηπείρου & Δυτικής Ελλάδας | Peloponnese, Ionian Islands, Epirus & Western Greece | Παν/κό ΓΝ Ιωαννίνων, ΜΕΘ Α | Uni Gen. Hosp. Ioannina, 1st ICU | 8 | 32 | 19 | 19 | 2,4 | 2,4 |
6η | 6η ΥΠΕ – Πελοποννήσου, Ιονίων Νήσων, Ηπείρου & Δυτικής Ελλάδας | Peloponnese, Ionian Islands, Epirus & Western Greece | Παν/κό ΓΝ Ιωαννίνων, ΜΕΘ Β | Uni Gen. Hosp. Ioannina, 2nd ICU | 8 | 32 | 21 | 21 | 2,6 | 2,6 |
6η | 6η ΥΠΕ – Πελοποννήσου, Ιονίων Νήσων, Ηπείρου & Δυτικής Ελλάδας | Peloponnese, Ionian Islands, Epirus & Western Greece | ΓΝ Κέρκυρας | Gen. Hosp. Corfu | 6 | 24 | 23 | 23 | 3,8 | 3,8 |
6η | 6η ΥΠΕ – Πελοποννήσου, Ιονίων Νήσων, Ηπείρου & Δυτικής Ελλάδας | Peloponnese, Ionian Islands, Epirus & Western Greece | Παν/κό ΓΝ Πατρών, Α ΜΕΘ | Uni Gen. Hosp. Patras, 1st ICU | 6 | 24 | 15 | 15 | 2,5 | 2,5 |
6η | 6η ΥΠΕ – Πελοποννήσου, Ιονίων Νήσων, Ηπείρου & Δυτικής Ελλάδας | Peloponnese, Ionian Islands, Epirus & Western Greece | Παν/κό ΓΝ Πατρών, Β ΜΕΘ | Uni Gen. Hosp. Patras, 2nd ICU | 6 | 24 | 19 | 19 | 3,2 | 3,2 |
6η | 6η ΥΠΕ – Πελοποννήσου, Ιονίων Νήσων, Ηπείρου & Δυτικής Ελλάδας | Peloponnese, Ionian Islands, Epirus & Western Greece | Παν/κό ΓΝ Πατρών, ΜΕΘ Παίδων | Un Gen. Hosp. Patras, Children ICU | 2 | 8 | 13 | 13 | 6,5 | 6,5 |
6η | 6η ΥΠΕ – Πελοποννήσου, Ιονίων Νήσων, Ηπείρου & Δυτικής Ελλάδας | Peloponnese, Ionian Islands, Epirus & Western Greece | ΓΝ Πατρών, Αγ. Ανδρέας | Gen. Hosp. Patras, Agios Andreas | 8 | 32 | 22 | 22 | 2,8 | 2,8 |
7η | 7η ΥΠΕ – Κρήτης | Crete | ΓΝ Ρεθύμνου | Gen. Hosp. Rethymno | 3 | 12 | 0 | 0 | 0 | 0 |
7η | 7η ΥΠΕ – Κρήτης | Crete | Παν/κό ΓΝ Ηρακλείου | Uni Gen. Hosp. Hraklion | 16 | 64 | 32 | 32 | 2 | 2 |
7η | 7η ΥΠΕ – Κρήτης | Crete | Παν/κό ΓΝ Ηρακλείου, ΜΕΘ Παίδων | Uni Gen. Hosp. Hraklion, Children ICU | 2 | 8 | 12 | 12 | 6 | 6 |
7η | 7η ΥΠΕ – Κρήτης | Crete | ΓΝ Χανίων, Αγ. Γεώργιος | Gen. Hosp. Chania, Agios Georgios | 7 | 28 | 20 | 20 | 2,9 | 2,9 |
7η | 7η ΥΠΕ – Κρήτης | Crete | ΓΝ Αγ. Νικολάου | Gen. Hosp. Agios Nikolaos | 3 | 12 | 2 | 2 | 0,7 | 0,7 |
Στρατιωτικά Νοσ/μεία | Στρατιωτικά Νοσ/μεία | Military Hospitals | 251 ΓΝΑ | 251 Air Force Gen. Hosp. | 3 | 12 | 12 | 12 | 4 | 4 |
Στρατιωτικά Νοσ/μεία | Στρατιωτικά Νοσ/μεία | Military Hospitals | ΝΝΑ Αθηνών | Athens Naval Hospital | 4 | 16 | 22 | 22 | 5,5 | 5,5 |
Στρατιωτικά Νοσ/μεία | Στρατιωτικά Νοσ/μεία | Military Hospitals | 417 ΝΙΜΤΣ | 417 Army Pension Fund Hospital | 4 | 16 | 17 | 17 | 4,3 | 4,3 |
The above table, which was the main body of data on which the analyses on the staffing of COVID ICUs with nursing personnel are based, includes the following variables:
- ΥΠΕ: reference health district
- ype_label: label for the reference Health District in Greek
- ype_label_en: label for the reference Health District in English
- hoverlabel: label for the reference ICU in Greek –in the form of “Hospital, ICU”, for the cases of multiple ICUs under study in the same hospital
- hoverlabel_en: label for the reference ICU in English –also in the form of “Hospital, ICU”, for cases of multiple ICUs under study in the same hospital
- icu_beds: number of beds in the reference COVID ICU
- nurs_thresh: estimated required total number of nurses per ICU under study, based on the minimum requirement for operation which is specified as four –trained in intensive care and emergency medicine– nurses per ICU bed, according to the unanimous decision of the Central Board of Health (KESY, 2016)
- nurses_total: total amount of nursing personnel on duty, as stated in the primary data provided to us
- nurses_net: estimated amount of nursing personnel specialized in intensive care –is obtained by subtracting the personnel that is supposed to serve in support, without being specialized in intensive care (transferred from other departments, trainees, etc.) from the total number of nurses on duty, provided that this is clearly stated in the special notes of the units in the data provided to us
- nurses_total_beds_ratio: ratio of total nursing personnel per bed
- nurses_net_beds_ratio: ratio of estimated specialized nursing personnel per bed
Beds and medical personnel per COVID ICU under study
ΥΠΕ | ype_label | ype_label_en | hoverlabel | hoverlabel_en | icu_beds | doct_thresh | doct_total | doct_net | doct_total_beds_ratio | doct_net_beds_ratio |
---|---|---|---|---|---|---|---|---|---|---|
1η | 1η ΥΠΕ – Αττικής | Attica | Ευαγγελισμός | Evangelismos | 44 | 18 | 24 | 24 | 0,5 | 0,5 |
1η | 1η ΥΠΕ – Αττικής | Attica | Σωτηρία, Α ́ Παν/κή Πνευματολογική ΜΕΘ | Sotiria, 1st Uni Pneumatological ICU | 17 | 9 | 15 | 12 | 0,9 | 0,7 |
1η | 1η ΥΠΕ – Αττικής | Attica | Σωτηρία, Πολυδύναμη ΜΕΘ, ΜΕΘ 1 | Sotiria, Multifunctional ICU, 1st ICU | 13 | 8 | 9 | 6 | 0,7 | 0,5 |
1η | 1η ΥΠΕ – Αττικής | Attica | Σωτηρία, Πολυδύναμη ΜΕΘ, ΜΕΘ 2 | Sotiria, Multifunctional ICU, 2nd ICU | 12 | 7 | 8 | 6 | 0,7 | 0,5 |
1η | 1η ΥΠΕ – Αττικής | Attica | Σωτηρία, Πολυδύναμη ΜΕΘ, ΜΕΘ 3 | Sotiria, Multifunctional ICU, 3rd ICU | 13 | 8 | 9 | 8 | 0,7 | 0,6 |
1η | 1η ΥΠΕ – Αττικής | Attica | Σωτηρία, Πολυδύναμη ΜΕΘ, ΜΕΘ 4 | Sotiria, Multifunctional ICU, 4th ICU | 12 | 7 | 8 | 5 | 0,7 | 0,4 |
1η | 1η ΥΠΕ – Αττικής | Attica | Παν. & Αγλ. Κυριακού | Pan. & Agl. Kyriakou | 5 | 6 | 10 | 8 | 2 | 1,6 |
1η | 1η ΥΠΕ – Αττικής | Attica | Γ. Γεννηματάς | G. Gennimatas | 17 | 9 | 19 | 19 | 1,1 | 1,1 |
2η | 2η ΥΠΕ – Πειραιώς & Αιγαίου | Piraeus & Aegean | Θριάσιο | Thriasio | 12 | 7 | 13 | 6 | 1,1 | 0,5 |
2η | 2η ΥΠΕ – Πειραιώς & Αιγαίου | Piraeus & Aegean | Ασκληπιείο | Asclepeion | 12 | 7 | 12 | 9 | 1 | 0,8 |
2η | 2η ΥΠΕ – Πειραιώς & Αιγαίου | Piraeus & Aegean | Αττικόν | Attikon | 17 | 9 | 23 | 23 | 1,4 | 1,4 |
2η | 2η ΥΠΕ – Πειραιώς & Αιγαίου | Piraeus & Aegean | ΓΝ Μυτιλήνης | Gen. Hosp. Mytilene | 3 | 4 | 6 | 6 | 2 | 2 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | ΓΝ Κοζάνης, Μαμάτσειο | Gen. Hosp. Kozani, Mamatseio | 3 | 4 | 7 | 3 | 2,3 | 1 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | Παπαγεωργίου | Papageorgiou | 18 | 9 | 14 | 10 | 0,8 | 0,6 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | ΓΝ Γιαννιτσών | Gen. Hosp. Giannitsa | 8 | 6 | 5 | 3 | 0,6 | 0,4 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | ΓΝ Κατερίνης | Gen. Hops. Katerini | 7 | 6 | 6 | 5 | 0,9 | 0,7 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | Γ. Γεννηματάς (Θεσ/νίκης) | G. Gennimatas, Thessaloniki | 17 | 9 | 20 | 19 | 1,2 | 1,1 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | Γ. Παπανικολάου, Α ΜΕΘ | G. Papanikolaou, 1st ICU | 18 | 9 | 13 | 9 | 0,7 | 0,5 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | Γ. Παπανικολάου, ΚΑΑ | G. Papanikolaou, Respiratory Failure Clinic | 7 | 6 | 14 | 7 | 2 | 1 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | Γ. Παπανικολάου, ΜΕΘ Εγκαυμάτων | G. Papanikolaou, Burn ICU | 6 | 6 | 0 | 0 | 0 | 0 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | Γ. Παπανικολάου, Β ΜΕΘ | G. Papanikolaou, 2nd ICU | 12 | 7 | 10 | 9 | 0,8 | 0,8 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | Αγ. Δημήτριος | Agios Dimitrios | 8 | 6 | 7 | 5 | 0,9 | 0,6 |
3η | 3η ΥΠΕ – Μακεδονίας | Macedonia | ΓΝ Χαλκιδικής | Gen. Hosp. Chalkidiki | 11 | 7 | 7 | 3 | 0,6 | 0,3 |
4η | 4η ΥΠΕ – Μακεδονίας & Θράκης | Macedonia & Thrace | Παν/κό ΓΝ Αλεξανδρούπολης | Uni Gen. Hosp. Alexandroupoli | 9 | 6 | 11 | 9 | 1,2 | 1 |
4η | 4η ΥΠΕ – Μακεδονίας & Θράκης | Macedonia & Thrace | Ιπποκράτειο | Ippokrateio | 8 | 6 | 9 | 9 | 1,1 | 1,1 |
4η | 4η ΥΠΕ – Μακεδονίας & Θράκης | Macedonia & Thrace | Ιπποκράτειο, ΜΕΘ Παίδων | Ippokrateio, Children ICU | 2 | 4 | 4 | 3 | 2 | 1,5 |
4η | 4η ΥΠΕ – Μακεδονίας & Θράκης | Macedonia & Thrace | ΑΧΕΠΑ, ΜΕΘ 1 | ΑΗΕPΑ, 1st ICU | 20 | 10 | 15 | 5 | 0,8 | 0,3 |
4η | 4η ΥΠΕ – Μακεδονίας & Θράκης | Macedonia & Thrace | ΓΝ Σερρών | Gen. Hosp. Serres | 14 | 8 | 6 | 6 | 0,4 | 0,4 |
4η | 4η ΥΠΕ – Μακεδονίας & Θράκης | Macedonia & Thrace | Αγ. Παύλος | Agios Pavlos | 8 | 6 | 9 | 8 | 1,1 | 1 |
4η | 4η ΥΠΕ – Μακεδονίας & Θράκης | Macedonia & Thrace | ΓΝ Ξάνθης | Gen. Hosp. Xanthi | 7 | 6 | 2 | 2 | 0,3 | 0,3 |
5η | 5η ΥΠΕ – Θεσσαλίας & Στερεάς Ελλάδας | Macedonia & Thrace | ΓΝ Λαμίας | Gen. Hosp. Lamia | 12 | 7 | 4 | 4 | 0,3 | 0,3 |
5η | 5η ΥΠΕ – Θεσσαλίας & Στερεάς Ελλάδας | Thessaly & Central Greece | ΓΝ Βόλου, Αχιλλοπούλειο | Gen. Hosp. Volos, Achilopouleio | 8 | 6 | 8 | 7 | 1 | 0,9 |
5η | 5η ΥΠΕ – Θεσσαλίας & Στερεάς Ελλάδας | Thessaly & Central Greece | ΓΝ Λάρισας, Κουτλιμπάνειο | Gen. Hosp. Larissa, Koutlibaneio | 16 | 9 | 12 | 6 | 0,8 | 0,4 |
5η | 5η ΥΠΕ – Θεσσαλίας & Στερεάς Ελλάδας | Thessaly & Central Greece | Παν/κό ΓΝ Λάρισας | Uni Gen. Hosp. Larissa | 18 | 9 | 18 | 12 | 1 | 0,7 |
6η | 6η ΥΠΕ – Πελοποννήσου, Ιονίων Νήσων, Ηπείρου & Δυτικής Ελλάδας | Thessaly & Central Greece | ΓΝ Ιωαννίνων, Χατζηκώστα | Gen. Hosp. Ioannina, G. Hatzikostas | 4 | 6 | 7 | 7 | 1,8 | 1,8 |
6η | 6η ΥΠΕ – Πελοποννήσου, Ιονίων Νήσων, Ηπείρου & Δυτικής Ελλάδας | Peloponnese, Ionian Islands, Epirus & Western Greece | Παν/κό ΓΝ Ιωαννίνων, ΜΕΘ Α | Uni Gen. Hosp. Ioannina, 1st ICU | 16 | 9 | 8 | 5 | 0,5 | 0,3 |
6η | 6η ΥΠΕ – Πελοποννήσου, Ιονίων Νήσων, Ηπείρου & Δυτικής Ελλάδας | Peloponnese, Ionian Islands, Epirus & Western Greece | ΓΝ Κέρκυρας | Gen. Hosp. Corfu | 6 | 6 | 5 | 5 | 0,8 | 0,8 |
6η | 6η ΥΠΕ – Πελοποννήσου, Ιονίων Νήσων, Ηπείρου & Δυτικής Ελλάδας | Peloponnese, Ionian Islands, Epirus & Western Greece | Παν/κό ΓΝ Πατρών, Α ΜΕΘ | Uni Gen. Hosp. Patras, 1st ICU | 12 | 7 | 11 | 9 | 0,9 | 0,8 |
6η | 6η ΥΠΕ – Πελοποννήσου, Ιονίων Νήσων, Ηπείρου & Δυτικής Ελλάδας | Peloponnese, Ionian Islands, Epirus & Western Greece | Παν/κό ΓΝ ΠΑτρών, Β ΜΕΘ | Uni Gen. Hosp. Patras, 2nd ICU | 2 | 4 | 5 | 5 | 2,5 | 2,5 |
6η | 6η ΥΠΕ – Πελοποννήσου, Ιονίων Νήσων, Ηπείρου & Δυτικής Ελλάδας | Peloponnese, Ionian Islands, Epirus & Western Greece | ΓΝ Πατρών, Αγ. Ανδρέας | Gen. Hosp. Patras, Agios Andreas | 8 | 6 | 4 | 4 | 0,5 | 0,5 |
7η | 7η ΥΠΕ – Κρήτης | Crete | ΓΝ Ρεθύμνου | Gen. Hosp. Rethymno | 3 | 4 | 0 | 0 | 0 | 0 |
7η | 7η ΥΠΕ – Κρήτης | Crete | Παν/κό ΓΝ Ηρακλείου | Uni Gen. Hosp. Hraklion | 16 | 9 | 16 | 16 | 1 | 1 |
7η | 7η ΥΠΕ – Κρήτης | Crete | Παν/κό ΓΝ Ηρακλείου, ΜΕΘ Παίδων | Uni Gen. Hosp. Hraklion, Children ICU | 2 | 4 | 6 | 6 | 3 | 3 |
7η | 7η ΥΠΕ – Κρήτης | Crete | ΓΝ Χανίων, Αγ. Γεώργιος | Gen. Hosp. Chania, Agios Georgios | 7 | 6 | 8 | 7 | 1,1 | 1 |
7η | 7η ΥΠΕ – Κρήτης | Crete | ΓΝ Αγ. Νικολάου | Gen. Hosp. Agios Nikolaos | 3 | 4 | 1 | 1 | 0,3 | 0,3 |
Στρατιωτικά Νοσ/μεία | Στρατιωτικά Νοσ/μεία | Military Hospitals | 251 ΓΝΑ | 251 Air Force Gen. Hosp. | 3 | 4 | 8 | 8 | 2,7 | 2,7 |
Στρατιωτικά Νοσ/μεία | Στρατιωτικά Νοσ/μεία | Military Hospitals | ΝΝΑ Αθηνών | Athens Naval Hospital | 4 | 6 | 13 | 7 | 3,3 | 1,8 |
Στρατιωτικά Νοσ/μεία | Στρατιωτικά Νοσ/μεία | Military Hospitals | 417 ΝΙΜΤΣ | 417 Army Pension Fund Hospital | 4 | 6 | 5 | 5 | 1,3 | 1,3 |
Pay up or put it off: how Europe treats depression and anxiety
In many European countries, the availability of psychological treatment in the public healthcare system is inadequate or even non-existent.
The above table, which was the main body of data on which the analyses on the staffing of COVID ICUs with medical personnel are based, in addition to the aforementioned regarding Health Districts, ICUs under study and corresponding available beds, includes the following variables:
- doct_thresh: estimated required total number of doctors per ICU under study. This is calculated with the following formula doct_thresh = 6+((icu_beds-8)/3) and is based on the unanimous decision of KESY (2016): according to the latter, at least six doctors, with the required specialization for intensive care, for eight ICU beds are “necessary for the safe and unobstructed operation of the unit”, while for ICUs larger than eight beds, the proportion of the number of doctors should be one doctor for every three extra beds. “In ICUs with four to six beds, the medical personnel cannot be comprised by less than six people, in order to cover on call duties” the same decision states.
- doct_total: total amount of medical personnel on duty, as stated in the primary data provided to us
- doct_net: estimated amount of permanent medical personnel –is obtained by subtracting the personnel that is supposed to serve in support, without being specialized in intensive care (auxiliary doctors, seconded employees, transferred from other departments, trainees, etc.) from the total number of doctors on duty, provided that this is clearly stated in the special notes of the units in the data provided to us
- doct_total_beds_ratio: ratio of total medical personnel per bed
- doct_net_beds_ratio: ration of estimated permanent medical personnel per bed
The analysis of the sample in terms of staffing of the units was, therefore, guided by the decision of KESY (2016) and is presented with a focus, on the one hand, on the individual ratios of healthcare personnel per bed at the ICUs under study and, on the other hand, on the consequent median ratio of healthcare workforce per bed at Health District level. Absolute numbers should be read with extreme caution in an ever-changing situation, the data of which are not sufficiently communicated by the Authorities. In particular, the competent bodies have never, to date, disclosed data on the staffing of hospitals during the pandemic, adding to the fragmentary, periodic, update regarding the existing infrastructure: the Ministry of Health proceeded to regular briefings regarding the available and occupied beds, per Health District, for COVID-19 cases only in the period from November 13 to November 20, 2020. There has been no regular release of data since, and there has been no response to the repeated requests from the iMEdD Lab to the Ministry of Health.
Also with the use of spreadsheets, we grouped, the above-mentioned data at the level of Health Districts, on the one hand, on total losses from the disease until mid-December 2020 and, on the other hand, on the estimated population. We then combined these data with those disclosed by the Ministry of Health about beds, total amount and ICU (November 20, 2020) –ending up with the following table, based on which we created the graph of mortality and occupancy during the second “wave” of the pandemic in Greece.
Mortality (until mid-December 2020) and ICU beds (November 20, 2020) per Health District
ype_label | ype_label_en | estimated_population | aggregated_deaths | mortality_per_100k | total_beds | total_beds_occupied | icu_beds | icu_beds_occupied |
---|---|---|---|---|---|---|---|---|
